02-10-2017 09:00:10 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 2/10/2017.
02-10-2017 09:01:37 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- WS, 0, 103, 32.1; BENGALURU RURAL- WS, 2, 166, 47; RAMANAGARA- WS, 1, 68, 20.6; KOLAR- WS, 0, 118, 33.9; CHIKKABALLAPURA- WS, 0, 121, 51.4;
02-10-2017 09:02:49 in VM-KSNDMC VM-KSNDMC TUMAKURU- WS, 1, 138, 40.1; CHITRADURGA- WS, 0, 76, 18.3; DAVANAGERE- WS, 1, 93, 15.2; SHIVAMOGGA- FWS, 0, 132, 11.5; BELAGAVI- FWS, 0, 50, 6.5;
02-10-2017 09:03:57 in VM-KSNDMC VM-KSNDMC BAGALKOTE- SCT, 0, 29, 3.6; VIJAYAPURA- ISO, 0, 16, 0.6; GADAG- FWS, 0, 44, 10.5; HAVERI- SCT, 0, 89, 7.2; DHARWAD- WS, 0, 51, 11.1;
02-10-2017 09:05:08 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- WS, 0, 74, 19.2; BALLARI- WS, 0, 81, 12.7; KOPPALA- FWS, 0, 42, 7.8; RAICHUR- WS, 0, 64, 20.1; KALABURAGI- SCT, 0, 62, 7.6;
02-10-2017 09:06:16 in VM-KSNDMC VM-KSNDMC BIDAR- ISO, 0, 14, 0.9; YADGIR- WS, 0, 56, 16.8; CHAMARAJANAGARA- ISO, 0, 16, 1.4; MYSURU- SCT, 0, 22, 2.4; MANDYA- FWS, 0, 63, 8; HASSAN- WS, 0, 109, 23.4;
02-10-2017 09:07:21 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- WS, 0, 98, 17.4; KODAGU- WS, 0, 86, 14.1; DAKSHINA KANNADA- WS, 1, 89, 17.8; UDUPI- WS, 0, 110, 12.7;
02-10-2017 09:15:16 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 02/10/2017.
02-10-2017 09:15:25 in VM-KSNDMC VM-KSNDMC ANEKAL- WS, 5, 103, 53;BENGALURU NORTH- WS, 2, 59, 28;BENGALURU SOUTH- WS, 0, 64, 30;BENGALURU EAST- WS, 0, 46, 25;