11-10-2017 09:00:15 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 11/10/2017.
11-10-2017 09:01:43 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- WS, 0, 97, 18.2; BENGALURU RURAL- SCT, 0, 122, 11.1; RAMANAGARA- WS, 5, 172, 39.5; KOLAR- WS, 0, 112, 24.9; CHIKKABALLAPURA- ISO, 0, 70, 3.3;
11-10-2017 09:03:03 in VM-KSNDMC VM-KSNDMC TUMAKURU- SCT, 0, 73, 7.2; CHITRADURGA- ISO, 0, 77, 4.7; DAVANAGERE- SCT, 0, 82, 7; SHIVAMOGGA- ISO, 0, 66, 3.4; BELAGAVI- ISO, 0, 86, 2.2;
11-10-2017 09:04:33 in VM-KSNDMC VM-KSNDMC BAGALKOTE- SCT, 0, 45, 6.6; VIJAYAPURA- WS, 0, 76, 16.6; GADAG- ISO, 0, 48, 2; HAVERI- SCT, 0, 54, 4.8; DHARWAD- ISO, 0, 4, 0;
11-10-2017 09:05:57 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- SCT, 0, 59, 4.1; BALLARI- SCT, 0, 104, 3.9; KOPPALA- ISO, 0, 40, 3.3; RAICHUR- FWS, 0, 62, 10; KALABURAGI- WS, 0, 88, 14.3;
11-10-2017 09:07:08 in VM-KSNDMC VM-KSNDMC BIDAR- WS, 0, 130, 19.5; YADGIR- SCT, 0, 50, 6.3; CHAMARAJANAGARA- WS, 0, 128, 36.7; MYSURU- WS, 0, 126, 30.1; MANDYA- WS, 0, 64, 20.6;
11-10-2017 09:08:14 in VM-KSNDMC VM-KSNDMC HASSAN- SCT, 0, 44, 4.1; CHIKKAMAGALURU- SCT, 0, 120, 7; KODAGU- FWS, 0, 44, 5.7; DAKSHINA KANNADA- SCT, 0, 36, 3.2; UDUPI- ISO, 0, 21, 2;
11-10-2017 09:14:05 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 11/10/2017.
11-10-2017 09:15:21 in VM-KSNDMC VM-KSNDMC ANEKAL- WS, 3, 72, 19;BENGALURU NORTH- FWS, 0, 86, 12;BENGALURU SOUTH- WS, 2, 97, 36;BENGALURU EAST- WS, 0, 36, 8;
11-10-2017 09:01:43 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- WS, 0, 97, 18.2; BENGALURU RURAL- SCT, 0, 122, 11.1; RAMANAGARA- WS, 5, 172, 39.5; KOLAR- WS, 0, 112, 24.9; CHIKKABALLAPURA- ISO, 0, 70, 3.3;
11-10-2017 09:03:03 in VM-KSNDMC VM-KSNDMC TUMAKURU- SCT, 0, 73, 7.2; CHITRADURGA- ISO, 0, 77, 4.7; DAVANAGERE- SCT, 0, 82, 7; SHIVAMOGGA- ISO, 0, 66, 3.4; BELAGAVI- ISO, 0, 86, 2.2;
11-10-2017 09:04:33 in VM-KSNDMC VM-KSNDMC BAGALKOTE- SCT, 0, 45, 6.6; VIJAYAPURA- WS, 0, 76, 16.6; GADAG- ISO, 0, 48, 2; HAVERI- SCT, 0, 54, 4.8; DHARWAD- ISO, 0, 4, 0;
11-10-2017 09:05:57 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- SCT, 0, 59, 4.1; BALLARI- SCT, 0, 104, 3.9; KOPPALA- ISO, 0, 40, 3.3; RAICHUR- FWS, 0, 62, 10; KALABURAGI- WS, 0, 88, 14.3;
11-10-2017 09:07:08 in VM-KSNDMC VM-KSNDMC BIDAR- WS, 0, 130, 19.5; YADGIR- SCT, 0, 50, 6.3; CHAMARAJANAGARA- WS, 0, 128, 36.7; MYSURU- WS, 0, 126, 30.1; MANDYA- WS, 0, 64, 20.6;
11-10-2017 09:08:14 in VM-KSNDMC VM-KSNDMC HASSAN- SCT, 0, 44, 4.1; CHIKKAMAGALURU- SCT, 0, 120, 7; KODAGU- FWS, 0, 44, 5.7; DAKSHINA KANNADA- SCT, 0, 36, 3.2; UDUPI- ISO, 0, 21, 2;
11-10-2017 09:14:05 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 11/10/2017.
11-10-2017 09:15:21 in VM-KSNDMC VM-KSNDMC ANEKAL- WS, 3, 72, 19;BENGALURU NORTH- FWS, 0, 86, 12;BENGALURU SOUTH- WS, 2, 97, 36;BENGALURU EAST- WS, 0, 36, 8;