Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

October 15, 2017

15Oct17

15-10-2017 09:00:09 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 15/10/2017.

15-10-2017 09:01:34 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- WS, 0, 96, 34.6; BENGALURU RURAL- WS, 6, 130, 33.2; RAMANAGARA- WS, 8, 112, 39.2; KOLAR- WS, 1, 96, 28.5; CHIKKABALLAPURA- WS, 0, 64, 11.4;

15-10-2017 09:02:43 in VM-KSNDMC VM-KSNDMC TUMAKURU- WS, 1, 78, 17.6; CHITRADURGA- WS, 1, 87, 23.3; DAVANAGERE- WS, 0, 171, 24.4; SHIVAMOGGA- FWS, 0, 94, 10.2; BELAGAVI- WS, 0, 80, 10;

15-10-2017 09:03:48 in VM-KSNDMC VM-KSNDMC BAGALKOTE- FWS, 0, 47, 8.7; VIJAYAPURA- ISO, 0, 45, 1; GADAG- WS, 0, 59, 11.9; HAVERI- WS, 0, 162, 22.8; DHARWAD- WS, 0, 70, 21.8;

15-10-2017 09:04:55 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- WS, 0, 110, 19.8; BALLARI- FWS, 0, 77, 8.3; KOPPALA- FWS, 0, 35, 6.5; RAICHUR- SCT, 0, 52, 4.9; KALABURAGI- ISO, 0, 46, 2.6;

15-10-2017 09:05:57 in VM-KSNDMC VM-KSNDMC BIDAR- SCT, 0, 73, 7; YADGIR- ISO, 0, 46, 0.6; CHAMARAJANAGARA- FWS, 0, 53, 8.8; MYSURU- SCT, 0, 84, 4.3; MANDYA- WS, 0, 96, 22.5; HASSAN- WS, 0, 124, 18.7;

15-10-2017 09:07:02 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- WS, 0, 93, 15.7; KODAGU- FWS, 0, 42, 6.4; DAKSHINA KANNADA- WS, 0, 161, 30.2; UDUPI- WS, 0, 208, 68;

15-10-2017 09:17:43 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 15/10/2017.

15-10-2017 09:17:49 in VK-KSNDMC VK-KSNDMC ANEKAL- WS, 0, 96, 46;BENGALURU NORTH- WS, 0, 51, 24;BENGALURU SOUTH- WS, 6, 63, 38;BENGALURU EAST- WS, 8, 72, 46;