Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

May 22, 2018

22Mar18

2018-05-22 09:00:10 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 22/5/2018.

2018-05-22 09:01:30 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- WS, 0, 34, 9.7; BENGALURU RURAL- FWS, 0, 69, 10.2; RAMANAGARA- SCT, 0, 20, 4.5; KOLAR- FWS, 0, 196, 8.5; CHIKKABALLAPURA- ISO, 0, 22, 1.3;

2018-05-22 09:03:02 in VK-KSNDMC VK-KSNDMC TUMAKURU- WS, 0, 64, 17.1; CHITRADURGA- WS, 0, 68, 16.3; DAVANAGERE- WS, 0, 88, 27.9; SHIVAMOGGA- WS, 0, 65, 16.5; BELAGAVI- ISO, 0, 29, 0.7;

2018-05-22 09:04:40 in VK-KSNDMC VK-KSNDMC BAGALKOTE- SCT, 0, 32, 4.4; VIJAYAPURA- SCT, 0, 24, 3.2; GADAG- SCT, 0, 30, 5.6; HAVERI- FWS, 0, 66, 15.4; DHARWAD- ISO, 0, 15, 0.3;

2018-05-22 09:06:12 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- ISO, 0, 39, 2.5; BALLARI- FWS, 0, 92, 20.7; KOPPALA- SCT, 0, 62, 7; RAICHUR- ISO, 0, 26, 1.5; KALABURAGI- ISO, 0, 44, 2.1;

2018-05-22 09:07:35 in VM-KSNDMC VM-KSNDMC BIDAR- ISO, 0, 34, 1.1; YADGIR- SCT, 0, 24, 2.1; CHAMARAJANAGARA- SCT, 0, 59, 5.9; MYSURU- FWS, 0, 42, 7.1; MANDYA- WS, 0, 50, 12.6; HASSAN- WS, 0, 37, 9.2;

2018-05-22 09:09:07 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- FWS, 0, 56, 6.2; KODAGU- FWS, 0, 14, 3.7; DAKSHINA KANNADA- SCT, 0, 36, 3.5; UDUPI- WS, 0, 78, 20;

2018-05-22 09:15:11 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 22/05/2018.

2018-05-22 09:15:18 in VM-KSNDMC VM-KSNDMC ANEKAL- WS, 1, 34, 16;BENGALURU NORTH- FWS, 0, 26, 5;BENGALURU SOUTH- WS, 0, 26, 10;BENGALURU EAST- WS, 3, 30, 14;