Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

June 2, 2018

02Jun18

2018-06-02 09:00:10 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 2/6/2018.

2018-06-02 09:03:41 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- WS, 0, 42, 11; BENGALURU RURAL- WS, 0, 73, 17.6; RAMANAGARA- FWS, 0, 49, 11.1; KOLAR- FWS, 0, 48, 8.8; CHIKKABALLAPURA- FWS, 0, 92, 10.8;

2018-06-02 09:05:23 in VK-KSNDMC VK-KSNDMC TUMAKURU- WS, 0, 54, 12.3; CHITRADURGA- WS, 0, 68, 15.4; DAVANAGERE- FWS, 0, 69, 12.6; SHIVAMOGGA- WS, 0, 93, 15.7; BELAGAVI- ISO, 0, 50, 2;

2018-06-02 09:07:40 in VK-KSNDMC VK-KSNDMC BAGALKOTE- ISO, 0, 8, 0.2; VIJAYAPURA- SCT, 0, 31, 3.8; GADAG- ISO, 0, 40, 3; HAVERI- SCT, 0, 46, 5.4; DHARWAD- SCT, 0, 70, 7.1;

2018-06-02 09:09:54 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- FWS, 0, 83, 9.9; BALLARI- SCT, 0, 69, 7.3; KOPPALA- ISO, 0, 13, 0.2; RAICHUR- SCT, 0, 62, 6; KALABURAGI- FWS, 0, 53, 9;

2018-06-02 09:11:47 in VK-KSNDMC VK-KSNDMC BIDAR- SCT, 0, 32, 3.3; YADGIR- WS, 0, 70, 16; CHAMARAJANAGARA- SCT, 0, 83, 12.9; MYSURU- FWS, 0, 80, 10.9; MANDYA- FWS, 0, 92, 9.6; HASSAN- WS, 0, 60, 15.5;

2018-06-02 09:12:53 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- FWS, 0, 160, 6.7; KODAGU- ISO, 0, 50, 1.8; DAKSHINA KANNADA- SCT, 0, 31, 3.8; UDUPI- SCT, 0, 84, 6.6;

2018-06-02 09:15:18 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 02/06/2018.

2018-06-02 09:15:23 in VK-KSNDMC VK-KSNDMC ANEKAL- SCT, 0, 12, 3;BENGALURU NORTH- WS, 1, 42, 13;BENGALURU SOUTH- WS, 2, 21, 10;BENGALURU EAST- WS, 4, 36, 17;