Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

June 11, 2018

11Jun18

2018-06-11 09:00:11 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 11/6/2018.

2018-06-11 09:02:05 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- FWS, 0, 10, 3.1; BENGALURU RURAL- FWS, 0, 16, 4.4; RAMANAGARA- SCT, 0, 13, 3.2; KOLAR- SCT, 0, 11, 1.9; CHIKKABALLAPURA- SCT, 0, 13, 2.7;

2018-06-11 09:03:36 in VM-KSNDMC VM-KSNDMC TUMAKURU- SCT, 0, 20, 3.7; CHITRADURGA- WS, 0, 27, 6.6; DAVANAGERE- WS, 0, 43, 8.9; SHIVAMOGGA- WS, 0, 206, 32.9; BELAGAVI- WS, 0, 117, 19.3;

2018-06-11 09:05:29 in VK-KSNDMC VK-KSNDMC BAGALKOTE- SCT, 0, 22, 2.4; VIJAYAPURA- ISO, 0, 28, 1.6; GADAG- WS, 0, 32, 12.2; HAVERI- WS, 0, 54, 11.6; DHARWAD- WS, 0, 84, 29.5;

2018-06-11 09:07:05 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- WS, 0, 214, 39.3; BALLARI- WS, 1, 26, 9.3; KOPPALA- WS, 0, 30, 9.2; RAICHUR- FWS, 0, 22, 5.5; KALABURAGI- FWS, 0, 67, 7.2;

2018-06-11 09:08:32 in VM-KSNDMC VM-KSNDMC BIDAR- FWS, 0, 82, 9.8; YADGIR- SCT, 0, 22, 2.9; CHAMARAJANAGARA- SCT, 0, 9, 1.7; MYSURU- FWS, 0, 32, 5.3; MANDYA- SCT, 0, 12, 2.6; HASSAN- WS, 0, 242, 30.6;

2018-06-11 09:10:36 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- WS, 1, 292, 37.7; KODAGU- WS, 7, 206, 74.3; DAKSHINA KANNADA- WS, 0, 192, 46.1; UDUPI- WS, 1, 117, 32.3;

2018-06-11 09:15:32 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 11/06/2018.

2018-06-11 09:15:40 in VK-KSNDMC VK-KSNDMC ANEKAL- FWS, 0, 5, 3;BENGALURU NORTH- SCT, 0, 8, 2;BENGALURU SOUTH- WS, 0, 10, 5;BENGALURU EAST- FWS, 1, 9, 4;