2018-06-16 12:00:09 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 16/6/2018.
2018-06-16 12:00:46 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 16/6/2018.
2018-06-16 12:02:20 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- WS, 0, 45, 11.4; BENGALURU RURAL- SCT, 0, 20, 3; RAMANAGARA- WS, 0, 39, 10.4; KOLAR- SCT, 0, 32, 3.6; CHIKKABALLAPURA- SCT, 0, 22, 3.4;
2018-06-16 12:03:49 in VM-KSNDMC VM-KSNDMC TUMAKURU- SCT, 0, 29, 3.7; CHITRADURGA- ISO, 0, 4, 0.2; DAVANAGERE- ISO, 0, 14, 0.6; SHIVAMOGGA- ISO, 0, 34, 1.7; BELAGAVI- ISO, 0, 14, 0.1;
2018-06-16 12:05:10 in VK-KSNDMC VK-KSNDMC BAGALKOTE- ISO, 0, 26, 0.7; VIJAYAPURA- ISO, 0, 19, 0.2; GADAG- ISO, 0, 3, 0; HAVERI- NEG,0, 1, 0; DHARWAD- NEG,0, 2, 0; UTTARA KANNADA- FWS, 0, 56, 7.3;
2018-06-16 12:06:25 in VK-KSNDMC VK-KSNDMC BALLARI- ISO, 0, 8, 0.1; KOPPALA- ISO, 0, 18, 0.7; RAICHUR- SCT, 0, 44, 2.9; KALABURAGI- ISO, 0, 38, 1; YADGIR- SCT, 0, 26, 2.9;
2018-06-16 12:07:51 in VM-KSNDMC VM-KSNDMC CHAMARAJANAGARA- ISO, 0, 29, 1.4; MYSURU- SCT, 0, 34, 4.4; MANDYA- ISO, 0, 23, 0.9; HASSAN- ISO, 0, 36, 2.7; CHIKKAMAGALURU- SCT, 0, 53, 2.3;
2018-06-16 12:09:16 in VK-KSNDMC VK-KSNDMC KODAGU- WS, 0, 81, 19.8; DAKSHINA KANNADA- WS, 0, 49, 14.3; UDUPI- WS, 1, 66, 18.6; No Rain in 1 Districts
2018-06-16 12:15:36 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 16/06/2018.
2018-06-16 12:15:43 in VM-KSNDMC VM-KSNDMC ANEKAL- WS, 2, 30, 12;BENGALURU NORTH- WS, 0, 32, 9;BENGALURU SOUTH- WS, 2, 45, 20;BENGALURU EAST- WS, 1, 12, 4;