Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

June 25, 2018

25Jun18

2018-06-25 09:00:09 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 25/6/2018.

2018-06-25 09:01:48 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- ISO, 0, 8, 0.6; BENGALURU RURAL- ISO, 0, 4, 0.2; RAMANAGARA- ISO, 0, 8, 1; KOLAR- ISO, 0, 4, 0.1; CHIKKABALLAPURA- SCT, 0, 20, 2.4;

2018-06-25 09:03:31 in VM-KSNDMC VM-KSNDMC TUMAKURU- ISO, 0, 15, 1.1; CHITRADURGA- ISO, 0, 10, 0.9; DAVANAGERE- SCT, 0, 26, 2.2; SHIVAMOGGA- FWS, 0, 103, 11; BELAGAVI- SCT, 0, 24, 2;

2018-06-25 09:05:05 in VM-KSNDMC VM-KSNDMC BAGALKOTE- ISO, 0, 12, 0.7; VIJAYAPURA- ISO, 0, 5, 0.3; GADAG- ISO, 0, 7, 0.5; HAVERI- SCT, 0, 18, 2.5; DHARWAD- SCT, 0, 31, 4.2;

2018-06-25 09:06:50 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- WS, 0, 96, 20.5; BALLARI- ISO, 0, 10, 0.5; KOPPALA- ISO, 0, 3, 0.1; RAICHUR- ISO, 0, 4, 0.2; KALABURAGI- ISO, 0, 11, 0.6;

2018-06-25 09:08:31 in VM-KSNDMC VM-KSNDMC BIDAR- ISO, 0, 6, 0.3; YADGIR- ISO, 0, 8, 1.1; CHAMARAJANAGARA- NEG,0, 2, 0.2; MYSURU- ISO, 0, 10, 1.1; MANDYA- ISO, 0, 14, 0.7; HASSAN- SCT, 0, 55, 3.1;

2018-06-25 09:10:05 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- SCT, 0, 40, 6.1; KODAGU- WS, 1, 68, 8.8; DAKSHINA KANNADA- WS, 8, 73, 33.3; UDUPI- WS, 17, 146, 52.8;

2018-06-25 09:11:37 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 25/06/2018.

2018-06-25 09:11:42 in VK-KSNDMC VK-KSNDMC ANEKAL- NEG, 0, 1, 0;BENGALURU NORTH- ISO, 0, 6, 1;BENGALURU SOUTH- ISO, 0, 8, 0;BENGALURU EAST- ISO, 0, 8, 1;