Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

August 2, 2018

02Aug18

2018-08-02 09:00:13 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 2/8/2018.

2018-08-02 09:01:41 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- FWS, 0, 46, 6.3; BENGALURU RURAL- FWS, 0, 53, 6.1; RAMANAGARA- SCT, 0, 75, 7.3; KOLAR- ISO, 0, 18, 2; CHIKKABALLAPURA- ISO, 0, 11, 1.3;

2018-08-02 09:03:04 in VK-KSNDMC VK-KSNDMC TUMAKURU- SCT, 0, 52, 3.3; CHITRADURGA- ISO, 0, 7, 1.3; DAVANAGERE- SCT, 0, 14, 2.5; SHIVAMOGGA- FWS, 0, 71, 9.1; BELAGAVI- ISO, 0, 14, 0.7;

2018-08-02 09:04:18 in VM-KSNDMC VM-KSNDMC BAGALKOTE- ISO, 0, 3, 0; VIJAYAPURA- NEG,0, 1, 0; GADAG- NEG,0, 1, 0.1; HAVERI- SCT, 0, 16, 2.6; DHARWAD- ISO, 0, 6, 1; UTTARA KANNADA- WS, 0, 58, 11;

2018-08-02 09:05:38 in VK-KSNDMC VK-KSNDMC BALLARI- NEG,0, 2, 0.1; RAICHUR- NEG,0, 2, 0; KALABURAGI- ISO, 0, 7, 0.2; BIDAR- FWS, 0, 30, 5.7; YADGIR- ISO, 0, 18, 0.2; CHAMARAJANAGARA- NEG,0, 2, 0.1;

2018-08-02 09:07:07 in VM-KSNDMC VM-KSNDMC MYSURU- SCT, 0, 10, 1.7; MANDYA- ISO, 0, 15, 0.5; HASSAN- SCT, 0, 68, 3.9; CHIKKAMAGALURU- SCT, 0, 66, 5.4; KODAGU- WS, 0, 50, 8.3;

2018-08-02 09:08:27 in VM-KSNDMC VM-KSNDMC DAKSHINA KANNADA- WS, 0, 69, 19.2; UDUPI- WS, 7, 137, 58.8;  No Rain in 1 Districts

2018-08-02 09:17:01 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 02/08/2018.

2018-08-02 09:17:09 in VM-KSNDMC VM-KSNDMC ANEKAL- SCT, 0, 17, 5;BENGALURU NORTH- WS, 0, 46, 8;BENGALURU SOUTH- SCT, 0, 24, 3;BENGALURU EAST- FWS, 0, 14, 7;