Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

August 24, 2018

24Aug18

2018-08-24 09:00:11 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 24/8/2018.

2018-08-24 09:01:27 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- SCT, 0, 26, 3.2; BENGALURU RURAL- ISO, 0, 8, 0.4; RAMANAGARA- SCT, 0, 34, 3.9; KOLAR- ISO, 0, 10, 0.2; CHIKKABALLAPURA- ISO, 0, 6, 0.1;

2018-08-24 09:02:31 in VK-KSNDMC VK-KSNDMC TUMAKURU- ISO, 0, 21, 0.6; CHITRADURGA- ISO, 0, 6, 0.9; DAVANAGERE- ISO, 0, 18, 1.6; SHIVAMOGGA- FWS, 0, 38, 3.5; BELAGAVI- ISO, 0, 20, 1;

2018-08-24 09:03:34 in VM-KSNDMC VM-KSNDMC BAGALKOTE- ISO, 0, 32, 1; VIJAYAPURA- ISO, 0, 9, 0.6; GADAG- ISO, 0, 16, 1.1; HAVERI- ISO, 0, 34, 1.5; DHARWAD- ISO, 0, 20, 1.7;

2018-08-24 09:04:36 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- WS, 0, 40, 6.6; BALLARI- SCT, 0, 35, 3.8; KOPPALA- ISO, 0, 46, 2.2; RAICHUR- ISO, 0, 26, 1.5; KALABURAGI- SCT, 0, 26, 1.9;

2018-08-24 09:05:38 in VK-KSNDMC VK-KSNDMC BIDAR- ISO, 0, 4, 0.1; YADGIR- ISO, 0, 8, 0.5; CHAMARAJANAGARA- ISO, 0, 6, 0.3; MYSURU- ISO, 0, 20, 0.6; MANDYA- ISO, 0, 10, 0.2; HASSAN- ISO, 0, 16, 1;

2018-08-24 09:06:43 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- SCT, 0, 23, 2.8; KODAGU- FWS, 0, 18, 4.1; DAKSHINA KANNADA- WS, 0, 54, 14; UDUPI- WS, 2, 59, 18.9;

2018-08-24 09:14:36 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 24/08/2018.

2018-08-24 09:14:43 in VK-KSNDMC VK-KSNDMC ANEKAL- SCT, 0, 10, 2;BENGALURU NORTH- SCT, 0, 13, 3;BENGALURU SOUTH- FWS, 0, 26, 5;BENGALURU EAST- SCT, 0, 11, 2;