Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

August 16, 2018

16Aug18

2018-08-16 09:00:12 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 16/8/2018.

2018-08-16 09:02:22 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- SCT, 0, 18, 3.2; BENGALURU RURAL- SCT, 0, 14, 2.3; RAMANAGARA- SCT, 0, 8, 1.8; KOLAR- SCT, 0, 18, 2.5; CHIKKABALLAPURA- FWS, 0, 13, 3.5;

2018-08-16 09:04:14 in VM-KSNDMC VM-KSNDMC TUMAKURU- SCT, 0, 13, 2; CHITRADURGA- WS, 0, 30, 6.2; DAVANAGERE- WS, 2, 25, 8.1; SHIVAMOGGA- WS, 1, 101, 21.5; BELAGAVI- WS, 0, 50, 5.3;

2018-08-16 09:07:40 in VK-KSNDMC VK-KSNDMC BAGALKOTE- WS, 0, 23, 5.2; VIJAYAPURA- WS, 0, 31, 10; GADAG- FWS, 0, 14, 4.2; HAVERI- WS, 0, 16, 5.5; DHARWAD- FWS, 0, 21, 4.6;

2018-08-16 09:11:11 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- WS, 1, 162, 40; BALLARI- WS, 0, 32, 10; KOPPALA- WS, 0, 12, 4.9; RAICHUR- WS, 0, 34, 5; KALABURAGI- WS, 0, 164, 31.6; BIDAR- WS, 0, 54, 21.4;

2018-08-16 09:12:58 in VM-KSNDMC VM-KSNDMC YADGIR- WS, 0, 30, 11.2; CHAMARAJANAGARA- SCT, 0, 83, 3.1; MYSURU- FWS, 0, 36, 7; MANDYA- ISO, 0, 8, 0.6; HASSAN- SCT, 0, 181, 9.1;

2018-08-16 09:15:14 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- WS, 0, 157, 20.1; KODAGU- WS, 2, 222, 78.6; DAKSHINA KANNADA- WS, 0, 198, 76.1; UDUPI- WS, 0, 168, 58.2;

2018-08-16 09:16:33 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 16/08/2018.

2018-08-16 09:16:38 in VM-KSNDMC VM-KSNDMC ANEKAL- SCT, 0, 16, 2;BENGALURU NORTH- SCT, 0, 15, 3;BENGALURU SOUTH- FWS, 1, 12, 4;BENGALURU EAST- FWS, 0, 18, 5;