Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

August 12, 2018

12Aug18

2018-08-12 09:00:18 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 12/8/2018.

2018-08-12 09:02:21 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- FWS, 0, 14, 3.3; BENGALURU RURAL- SCT, 0, 10, 2.7; RAMANAGARA- FWS, 0, 56, 4.9; KOLAR- ISO, 0, 8, 1.2; CHIKKABALLAPURA- FWS, 0, 18, 4.1;

2018-08-12 09:04:09 in VK-KSNDMC VK-KSNDMC TUMAKURU- SCT, 0, 22, 3.2; CHITRADURGA- FWS, 0, 12, 3.7; DAVANAGERE- WS, 0, 18, 6.2; SHIVAMOGGA- WS, 0, 118, 20.6; BELAGAVI- FWS, 0, 40, 5;

2018-08-12 09:05:55 in VM-KSNDMC VM-KSNDMC BAGALKOTE- FWS, 0, 11, 3.1; VIJAYAPURA- FWS, 0, 14, 2.9; GADAG- WS, 0, 10, 3.9; HAVERI- WS, 0, 14, 6.4; DHARWAD- WS, 0, 19, 6; 

2018-08-12 09:08:53 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- WS, 2, 90, 31.7; BALLARI- WS, 0, 11, 3.5; KOPPALA- WS, 0, 9, 3.6; RAICHUR- WS, 0, 20, 8; KALABURAGI- WS, 0, 155, 19.9; BIDAR- WS, 0, 40, 18.2;

2018-08-12 09:14:04 in VM-KSNDMC VM-KSNDMC YADGIR- WS, 0, 29, 9.9; CHAMARAJANAGARA- ISO, 0, 8, 1.1; MYSURU- SCT, 0, 22, 2.4; MANDYA- ISO, 0, 9, 1.4; HASSAN- SCT, 0, 94, 6.7; 

2018-08-12 09:19:34 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- WS, 1, 145, 23.8; KODAGU- WS, 2, 85, 29.4; DAKSHINA KANNADA- WS, 4, 111, 39; UDUPI- WS, 3, 82, 32.8;

2018-08-12 09:23:31 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 12/08/2018.

2018-08-12 09:23:38 in VK-KSNDMC VK-KSNDMC ANEKAL- FWS, 0, 10, 4;BENGALURU NORTH- FWS, 0, 12, 3;BENGALURU SOUTH- FWS, 0, 14, 3;BENGALURU EAST- FWS, 1, 6, 3;