04-19-2019 09:00:14 AM in VMKSNDMC VMKSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 19/4/2019.
04-19-2019 09:02:16 AM in VMKSNDMC VMKSNDMC BENGALURU URBAN- WS, 0, 79, 18.8; BENGALURU RURAL- FWS, 0, 86, 12.6; RAMANAGARA- FWS, 0, 50, 10.4; KOLAR- WS, 0, 88, 18.4; CHIKKABALLAPURA- FWS, 0, 60, 6.3;
04-19-2019 09:04:12 AM in VMKSNDMC VMKSNDMC TUMAKURU- SCT, 0, 39, 3.3; CHITRADURGA- ISO, 0, 14, 0.1; SHIVAMOGGA- ISO, 0, 4, 0; BELAGAVI- NEG,0, 1, 0; BAGALKOTE- NEG,0, 1, 0; HAVERI- NEG,0, 2, 0;
04-19-2019 09:06:07 AM in VMKSNDMC VMKSNDMC DHARWAD- NEG,0, 2, 0; BIDAR- NEG,0, 1, 0; YADGIR- NEG,0, 2, 0; CHAMARAJANAGARA- FWS, 0, 56, 5.7; MYSURU- FWS, 0, 53, 7.2; MANDYA- WS, 0, 66, 11.6;
04-19-2019 09:08:03 AM in VMKSNDMC VMKSNDMC HASSAN- SCT, 0, 92, 5.9; CHIKKAMAGALURU- NEG,0, 1, 0; KODAGU- WS, 0, 58, 16.5; DAKSHINA KANNADA- ISO, 0, 4, 0; No Rain in 9 Districts
04-19-2019 09:18:14 AM in VMKSNDMC VMKSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 19/04/2019.
04-19-2019 09:18:19 AM in VMKSNDMC VMKSNDMC ANEKAL- WS, 0, 79, 18;BENGALURU NORTH- WS, 0, 68, 23;BENGALURU SOUTH- WS, 0, 61, 9;BENGALURU EAST- WS, 0, 74, 22;
04-19-2019 09:02:16 AM in VMKSNDMC VMKSNDMC BENGALURU URBAN- WS, 0, 79, 18.8; BENGALURU RURAL- FWS, 0, 86, 12.6; RAMANAGARA- FWS, 0, 50, 10.4; KOLAR- WS, 0, 88, 18.4; CHIKKABALLAPURA- FWS, 0, 60, 6.3;
04-19-2019 09:04:12 AM in VMKSNDMC VMKSNDMC TUMAKURU- SCT, 0, 39, 3.3; CHITRADURGA- ISO, 0, 14, 0.1; SHIVAMOGGA- ISO, 0, 4, 0; BELAGAVI- NEG,0, 1, 0; BAGALKOTE- NEG,0, 1, 0; HAVERI- NEG,0, 2, 0;
04-19-2019 09:06:07 AM in VMKSNDMC VMKSNDMC DHARWAD- NEG,0, 2, 0; BIDAR- NEG,0, 1, 0; YADGIR- NEG,0, 2, 0; CHAMARAJANAGARA- FWS, 0, 56, 5.7; MYSURU- FWS, 0, 53, 7.2; MANDYA- WS, 0, 66, 11.6;
04-19-2019 09:08:03 AM in VMKSNDMC VMKSNDMC HASSAN- SCT, 0, 92, 5.9; CHIKKAMAGALURU- NEG,0, 1, 0; KODAGU- WS, 0, 58, 16.5; DAKSHINA KANNADA- ISO, 0, 4, 0; No Rain in 9 Districts
04-19-2019 09:18:14 AM in VMKSNDMC VMKSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 19/04/2019.
04-19-2019 09:18:19 AM in VMKSNDMC VMKSNDMC ANEKAL- WS, 0, 79, 18;BENGALURU NORTH- WS, 0, 68, 23;BENGALURU SOUTH- WS, 0, 61, 9;BENGALURU EAST- WS, 0, 74, 22;