05-16-2019 09:00:13 AM in VKKSNDMC VKKSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 16/5/2019.
05-16-2019 09:02:16 AM in VKKSNDMC VKKSNDMC BENGALURU URBAN- WS, 0, 42, 13.4; BENGALURU RURAL- SCT, 0, 36, 5.3; RAMANAGARA- SCT, 0, 40, 5.4; KOLAR- FWS, 0, 50, 11.5; CHIKKABALLAPURA- SCT, 0, 20, 2.6;
05-16-2019 09:04:12 AM in VKKSNDMC VKKSNDMC TUMAKURU- ISO, 0, 33, 0.2; BELAGAVI- ISO, 0, 16, 0.1; BAGALKOTE- NEG,0, 1, 0; VIJAYAPURA- NEG,0, 2, 0; HAVERI- ISO, 0, 414, 2.2; DHARWAD- NEG,0, 1, 0;
05-16-2019 09:06:10 AM in VKKSNDMC VKKSNDMC KOPPALA- NEG,0, 1, 0; RAICHUR- NEG,0, 1, 0; KALABURAGI- NEG,0, 2, 0; BIDAR- ISO, 0, 6, 0; YADGIR- NEG,0, 1, 0; CHAMARAJANAGARA- FWS, 0, 58, 13.3;
05-16-2019 09:08:12 AM in VKKSNDMC VKKSNDMC MYSURU- FWS, 0, 53, 11.5; MANDYA- SCT, 0, 38, 2.6; HASSAN- NEG,0, 1, 0; CHIKKAMAGALURU- NEG,0, 1, 0; KODAGU- ISO, 0, 6, 0.2; DAKSHINA KANNADA- NEG,0, 2, 0;
05-16-2019 09:10:09 AM in VKKSNDMC VKKSNDMC No Rain in 7 Districts
05-16-2019 09:18:17 AM in VKKSNDMC VKKSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 16/05/2019.
05-16-2019 09:18:27 AM in VKKSNDMC VKKSNDMC ANEKAL- WS, 1, 42, 22;BENGALURU NORTH- FWS, 0, 38, 10;BENGALURU SOUTH- WS, 0, 37, 16;BENGALURU EAST- WS, 0, 40, 11;
05-16-2019 09:02:16 AM in VKKSNDMC VKKSNDMC BENGALURU URBAN- WS, 0, 42, 13.4; BENGALURU RURAL- SCT, 0, 36, 5.3; RAMANAGARA- SCT, 0, 40, 5.4; KOLAR- FWS, 0, 50, 11.5; CHIKKABALLAPURA- SCT, 0, 20, 2.6;
05-16-2019 09:04:12 AM in VKKSNDMC VKKSNDMC TUMAKURU- ISO, 0, 33, 0.2; BELAGAVI- ISO, 0, 16, 0.1; BAGALKOTE- NEG,0, 1, 0; VIJAYAPURA- NEG,0, 2, 0; HAVERI- ISO, 0, 414, 2.2; DHARWAD- NEG,0, 1, 0;
05-16-2019 09:06:10 AM in VKKSNDMC VKKSNDMC KOPPALA- NEG,0, 1, 0; RAICHUR- NEG,0, 1, 0; KALABURAGI- NEG,0, 2, 0; BIDAR- ISO, 0, 6, 0; YADGIR- NEG,0, 1, 0; CHAMARAJANAGARA- FWS, 0, 58, 13.3;
05-16-2019 09:08:12 AM in VKKSNDMC VKKSNDMC MYSURU- FWS, 0, 53, 11.5; MANDYA- SCT, 0, 38, 2.6; HASSAN- NEG,0, 1, 0; CHIKKAMAGALURU- NEG,0, 1, 0; KODAGU- ISO, 0, 6, 0.2; DAKSHINA KANNADA- NEG,0, 2, 0;
05-16-2019 09:10:09 AM in VKKSNDMC VKKSNDMC No Rain in 7 Districts
05-16-2019 09:18:17 AM in VKKSNDMC VKKSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 16/05/2019.
05-16-2019 09:18:27 AM in VKKSNDMC VKKSNDMC ANEKAL- WS, 1, 42, 22;BENGALURU NORTH- FWS, 0, 38, 10;BENGALURU SOUTH- WS, 0, 37, 16;BENGALURU EAST- WS, 0, 40, 11;