Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

June 6, 2019

06Jun19

06-06-2019 09:00:22 AM in VKKSNDMC VKKSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 6/6/2019.

06-06-2019 09:02:39 AM in VKKSNDMC VKKSNDMC BENGALURU URBAN- WS, 0, 67, 23; BENGALURU RURAL- WS, 1, 62, 28.8; RAMANAGARA- WS, 0, 68, 22.3; KOLAR- WS, 0, 56, 12.8; CHIKKABALLAPURA- FWS, 0, 56, 10.1;

06-06-2019 09:04:22 AM in VKKSNDMC VKKSNDMC TUMAKURU- FWS, 0, 71, 11.4; CHITRADURGA- FWS, 0, 30, 5.4; DAVANAGERE- FWS, 0, 54, 7.8; SHIVAMOGGA- SCT, 0, 49, 6.2; BELAGAVI- SCT, 0, 48, 6.6;

06-06-2019 09:06:09 AM in VKKSNDMC VKKSNDMC BAGALKOTE- SCT, 0, 44, 5.7; VIJAYAPURA- ISO, 0, 16, 0.7; GADAG- SCT, 0, 26, 2.9; HAVERI- WS, 0, 48, 13; DHARWAD- ISO, 0, 30, 2.1;

06-06-2019 09:08:06 AM in VKKSNDMC VKKSNDMC UTTARA KANNADA- WS, 0, 55, 15.7; BALLARI- FWS, 0, 52, 11.1; KOPPALA- ISO, 0, 6, 0.4; RAICHUR- ISO, 0, 8, 0.4; KALABURAGI- ISO, 0, 9, 0.4;

06-06-2019 09:10:04 AM in VKKSNDMC VKKSNDMC BIDAR- ISO, 0, 9, 0.8; YADGIR- NEG,0, 2, 0.2; CHAMARAJANAGARA- WS, 0, 60, 11.7; MYSURU- WS, 0, 66, 13.3; MANDYA- WS, 0, 82, 13.6; HASSAN- WS, 0, 64, 18.2;

06-06-2019 09:12:11 AM in VKKSNDMC VKKSNDMC CHIKKAMAGALURU- SCT, 0, 26, 2.9; KODAGU- WS, 0, 94, 25.1; DAKSHINA KANNADA- WS, 0, 79, 18.9; UDUPI- FWS, 0, 70, 12.7;

06-06-2019 09:19:28 AM in VKKSNDMC VKKSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 06/06/2019.

06-06-2019 09:19:34 AM in VKKSNDMC VKKSNDMC ANEKAL- WS, 0, 47, 16;BENGALURU NORTH- WS, 1, 67, 30;BENGALURU SOUTH- WS, 4, 39, 20;BENGALURU EAST- WS, 4, 50, 16;