Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

June 7, 2019

07Jun19

06-07-2019 09:00:34 AM in VKKSNDMC VKKSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 7/6/2019.

06-07-2019 09:02:22 AM in VKKSNDMC VKKSNDMC BENGALURU URBAN- FWS, 0, 42, 6.6; BENGALURU RURAL- SCT, 0, 23, 4.1; RAMANAGARA- ISO, 0, 23, 1.2; KOLAR- ISO, 0, 25, 1.7; CHIKKABALLAPURA- SCT, 0, 30, 3.3;

06-07-2019 09:04:24 AM in VKKSNDMC VKKSNDMC TUMAKURU- FWS, 0, 89, 9.8; CHITRADURGA- ISO, 0, 85, 3.3; DAVANAGERE- SCT, 0, 23, 2.8; SHIVAMOGGA- ISO, 0, 94, 1.4; BELAGAVI- ISO, 0, 32, 1.4;

06-07-2019 09:06:50 AM in VKKSNDMC VKKSNDMC BAGALKOTE- FWS, 0, 40, 5.1; VIJAYAPURA- ISO, 0, 20, 1; GADAG- SCT, 0, 52, 6.3; HAVERI- ISO, 0, 8, 1.1; DHARWAD- WS, 0, 60, 14.1;

06-07-2019 09:08:35 AM in VKKSNDMC VKKSNDMC UTTARA KANNADA- ISO, 0, 52, 3.8; BALLARI- SCT, 0, 24, 2.7; KOPPALA- FWS, 0, 78, 9.7; RAICHUR- WS, 0, 92, 12.1; KALABURAGI- SCT, 0, 26, 2.6;

06-07-2019 09:10:51 AM in VKKSNDMC VKKSNDMC BIDAR- ISO, 0, 8, 0.2; YADGIR- WS, 0, 30, 6.6; CHAMARAJANAGARA- SCT, 0, 43, 3.4; MYSURU- ISO, 0, 14, 1.4; MANDYA- ISO, 0, 34, 1.6; HASSAN- WS, 0, 54, 13.7;

06-07-2019 09:12:38 AM in VKKSNDMC VKKSNDMC CHIKKAMAGALURU- FWS, 0, 92, 14.2; KODAGU- ISO, 0, 12, 0.9; DAKSHINA KANNADA- ISO, 0, 10, 0.4; UDUPI- ISO, 0, 5, 0.2;

06-07-2019 09:16:52 AM in VKKSNDMC VKKSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 07/06/2019.

06-07-2019 09:16:58 AM in VKKSNDMC VKKSNDMC ANEKAL- ISO, 0, 4, 0;BENGALURU NORTH- WS, 0, 36, 9;BENGALURU SOUTH- SCT, 0, 42, 7;BENGALURU EAST- FWS, 0, 26, 7;