Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

June 24, 2019

24Jun19

06-24-2019 09:00:15 AM in VKKSNDMC VKKSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 24/6/2019.

06-24-2019 09:02:37 AM in VKKSNDMC VKKSNDMC BENGALURU URBAN- FWS, 0, 28, 6.6; BENGALURU RURAL- ISO, 0, 16, 1; RAMANAGARA- SCT, 0, 32, 4.4; KOLAR- ISO, 0, 6, 0.5; CHIKKABALLAPURA- ISO, 0, 18, 0.8;

06-24-2019 09:04:51 AM in VKKSNDMC VKKSNDMC TUMAKURU- FWS, 0, 27, 4.5; CHITRADURGA- FWS, 0, 66, 7.6; DAVANAGERE- FWS, 0, 48, 7; SHIVAMOGGA- FWS, 0, 34, 7.3; BELAGAVI- WS, 0, 108, 16.5;

06-24-2019 09:06:25 AM in VKKSNDMC VKKSNDMC BAGALKOTE- WS, 0, 130, 25.4; VIJAYAPURA- WS, 0, 142, 19.5; GADAG- WS, 0, 84, 19.8; HAVERI- SCT, 0, 96, 7; DHARWAD- WS, 0, 94, 24.8;

06-24-2019 09:08:26 AM in VKKSNDMC VKKSNDMC UTTARA KANNADA- FWS, 0, 68, 13.6; BALLARI- SCT, 0, 66, 6.1; KOPPALA- SCT, 0, 94, 11; RAICHUR- FWS, 0, 78, 7.9; KALABURAGI- SCT, 0, 64, 8.7;

06-24-2019 09:10:38 AM in VKKSNDMC VKKSNDMC BIDAR- FWS, 0, 62, 10.6; YADGIR- WS, 0, 68, 13.1; CHAMARAJANAGARA- ISO, 0, 4, 0.4; MYSURU- SCT, 0, 24, 2.2; MANDYA- SCT, 0, 20, 2.1; HASSAN- SCT, 0, 41, 3.9;

06-24-2019 09:12:41 AM in VKKSNDMC VKKSNDMC CHIKKAMAGALURU- WS, 0, 32, 7.2; KODAGU- WS, 0, 48, 10.1; DAKSHINA KANNADA- WS, 2, 59, 14.8; UDUPI- WS, 2, 72, 20.3;

06-24-2019 09:19:12 AM in VKKSNDMC VKKSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 24/06/2019.

06-24-2019 09:19:20 AM in VKKSNDMC VKKSNDMC ANEKAL- WS, 1, 10, 5;BENGALURU NORTH- FWS, 0, 18, 5;BENGALURU SOUTH- WS, 1, 28, 12;BENGALURU EAST- FWS, 0, 28, 6;