Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

June 14, 2019

14Jun19

06-14-2019 09:00:58 AM in VKKSNDMC VKKSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 14/6/2019.

06-14-2019 09:02:26 AM in VKKSNDMC VKKSNDMC BENGALURU URBAN- ISO, 0, 14, 0.5; BENGALURU RURAL- ISO, 0, 16, 1.2; RAMANAGARA- ISO, 0, 6, 0.4; KOLAR- ISO, 0, 5, 0.1; CHIKKABALLAPURA- ISO, 0, 9, 0.2;

06-14-2019 09:04:36 AM in VKKSNDMC VKKSNDMC TUMAKURU- ISO, 0, 9, 0.2; CHITRADURGA- ISO, 0, 5, 0.2; DAVANAGERE- ISO, 0, 9, 0.9; SHIVAMOGGA- FWS, 0, 164, 11.2; BELAGAVI- FWS, 0, 65, 5.4;

06-14-2019 09:06:43 AM in VKKSNDMC VKKSNDMC BAGALKOTE- ISO, 0, 7, 0.8; VIJAYAPURA- ISO, 0, 14, 0.5; GADAG- ISO, 0, 10, 0.8; HAVERI- SCT, 0, 12, 1.9; DHARWAD- FWS, 0, 20, 4.5;

06-14-2019 09:08:50 AM in VKKSNDMC VKKSNDMC UTTARA KANNADA- WS, 1, 197, 42.1; BALLARI- ISO, 0, 11, 0.9; KOPPALA- ISO, 0, 10, 0.7; RAICHUR- ISO, 0, 8, 0.3; KALABURAGI- SCT, 0, 20, 2.1;

06-14-2019 09:11:14 AM in VKKSNDMC VKKSNDMC BIDAR- ISO, 0, 14, 0.9; YADGIR- ISO, 0, 6, 0.3; CHAMARAJANAGARA- ISO, 0, 6, 0.1; MYSURU- ISO, 0, 18, 0.7; MANDYA- ISO, 0, 8, 0.1; HASSAN- SCT, 0, 26, 2.2;

06-14-2019 09:12:00 AM in VKKSNDMC VKKSNDMC ANEKAL- ISO, 0, 10, 2;BENGALURU NORTH- ISO, 0, 14, 0;BENGALURU SOUTH- ISO, 0, 13, 1;BENGALURU EAST- NEG, 0, 1, 0;

06-14-2019 09:12:23 AM in VKKSNDMC VKKSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 14/06/2019.

06-14-2019 09:13:16 AM in VKKSNDMC VKKSNDMC CHIKKAMAGALURU- SCT, 0, 74, 5.7; KODAGU- WS, 0, 88, 20.2; DAKSHINA KANNADA- WS, 2, 126, 48.9; UDUPI- WS, 0, 142, 60.6;