Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

September 3, 2019

03Sep19

09-03-2019 09:00:10 AM in VKKSNDMC VKKSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 3/9/2019.

09-03-2019 09:03:17 AM in VKKSNDMC VKKSNDMC BENGALURU URBAN- FWS, 0, 16, 3.3; BENGALURU RURAL- ISO, 0, 15, 1.1; RAMANAGARA- SCT, 0, 24, 3.2; KOLAR- SCT, 0, 22, 3; CHIKKABALLAPURA- SCT, 0, 18, 2.6;

09-03-2019 09:05:16 AM in VKKSNDMC VKKSNDMC TUMAKURU- ISO, 0, 14, 1.2; CHITRADURGA- ISO, 0, 8, 0.5; DAVANAGERE- SCT, 0, 10, 2.2; SHIVAMOGGA- WS, 0, 163, 21.5; BELAGAVI- SCT, 0, 32, 2.8;

09-03-2019 09:09:05 AM in VKKSNDMC VKKSNDMC BAGALKOTE- SCT, 0, 26, 2.5; VIJAYAPURA- SCT, 0, 22, 1.8; GADAG- ISO, 0, 4, 0.5; HAVERI- FWS, 0, 26, 4.8; DHARWAD- SCT, 0, 10, 2.3;

09-03-2019 09:09:58 AM in VKKSNDMC VKKSNDMC UTTARA KANNADA- WS, 2, 114, 40.3; BALLARI- ISO, 0, 11, 1.3; KOPPALA- ISO, 0, 7, 0.5; RAICHUR- SCT, 0, 19, 3; KALABURAGI- SCT, 0, 28, 4.3;

09-03-2019 09:13:26 AM in VKKSNDMC VKKSNDMC BIDAR- SCT, 0, 43, 5.7; YADGIR- SCT, 0, 40, 4; CHAMARAJANAGARA- ISO, 0, 6, 0.9; MYSURU- ISO, 0, 7, 0.9; MANDYA- ISO, 0, 11, 1; HASSAN- SCT, 0, 71, 6.3;

09-03-2019 09:15:00 AM in VKKSNDMC VKKSNDMC CHIKKAMAGALURU- FWS, 0, 82, 11; KODAGU- WS, 0, 61, 13.7; DAKSHINA KANNADA- WS, 0, 124, 32.6; UDUPI- WS, 0, 143, 53.8;

09-03-2019 09:16:22 AM in VKKSNDMC VKKSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 03/09/2019.

09-03-2019 09:16:34 AM in VKKSNDMC VKKSNDMC ANEKAL- FWS, 0, 8, 3;BENGALURU NORTH- FWS, 0, 12, 3;BENGALURU SOUTH- FWS, 0, 16, 4;BENGALURU EAST- WS, 1, 14, 4;