20/09/2014 08:54:26 in AM-KSNDMC AM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
20/09/2014 08:54:39 in AM-KSNDMC AM-KSNDMC BANGALORE URBAN- SCT, 0, 9, 2.5; BANGALORE RURAL- WS, 0, 48, 18.4; RAMANAGARA- SCT, 0, 63, 5.5;
20/09/2014 08:54:57 in AM-KSNDMC AM-KSNDMC KSNDMC:20/9/2014,Rain Data,mm - Min, Max, Avg: KOLAR- FWS, 0, 28, 6.4; CHIKKABALLAPURA- FWS, 0, 47, 6.7; TUMKUR- FWS, 0, 68, 9.9;
20/09/2014 08:55:12 in AM-KSNDMC AM-KSNDMC KSNDMC:20/9/2014,Rain Data,mm - Min, Max, Avg: CHITRADURGA- SCT, 0, 38, 2.5; DAVANAGERE- FWS, 0, 76, 8.1; SHIMOGA- ISO, 0, 65, 3; BELGAUM- SCT, 0, 36, 4.4;
20/09/2014 08:55:29 in AM-KSNDMC AM-KSNDMC KSNDMC:20/9/2014,Rain Data,mm - Min, Max, Avg: BAGALKOTE- ISO, 0, 34, 1.8; BIJAPUR- FWS, 0, 97, 13.1; GADAG- ISO, 0, 28, 2.1; HAVERI- SCT, 0, 90, 7.1;
20/09/2014 08:55:45 in AM-KSNDMC AM-KSNDMC KSNDMC:20/9/2014,Rain Data,mm - Min, Max, Avg: DHARWAD- FWS, 0, 50, 9; UTTARA KANNADA- ISO, 0, 20, 1.7; BELLARY- SCT, 0, 74, 7.2; KOPPALA- ISO, 0, 89, 5;
20/09/2014 08:55:59 in AM-KSNDMC AM-KSNDMC KSNDMC:20/9/2014,Rain Data,mm - Min, Max, Avg: RAICHUR- FWS, 0, 58, 8.3; GULBARGA- WS, 0, 106, 20.4; BIDAR- WS, 0, 84, 15.8; YADGIR- FWS, 0, 42, 8.2;
20/09/2014 08:56:15 in AM-KSNDMC AM-KSNDMC KSNDMC:20/9/2014,Rain Data,mm - Min, Max, Avg: CHAMARAJANAGARA- SCT, 0, 20, 2.4; MYSORE- SCT, 0, 38, 5.2; MANDYA- FWS, 0, 50, 8.1; HASSAN- SCT, 0, 52, 5.4;
20/09/2014 08:56:31 in AM-KSNDMC AM-KSNDMC KSNDMC:20/9/2014,Rain Data,mm - Min, Max, Avg: CHIKKAMAGALUR- FWS, 0, 41, 5.8; KODAGU- SCT, 0, 27, 4.5; DAKSHINA KANNADA- FWS, 0, 28, 6.2;
20/09/2014 08:56:46 in AM-KSNDMC AM-KSNDMC KSNDMC:20/9/2014,Rain Data,mm - Min, Max, Avg: UDUPI- WS, 0, 52, 12.3;
20/09/2014 09:18:58 in AM-KSNDMC AM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
20/09/2014 09:20:17 in AM-KSNDMC AM-KSNDMC ANEKAL- ISO, 0, 6, 2;BANGALORE NORTH- FWS, 0, 9, 3;BANGALORE SOUTH- ISO, 0, 7, 1;
20/09/2014 09:21:35 in AM-KSNDMC AM-KSNDMC KSNDMC:20/09/2014,Rain Data,mm - Min, Max, Avg :BANGALORE URBAN:BANGALORE EAST- SCT, 0, 8, 2;
20/09/2014 09:55:26 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) for 24hrs (20/09/2014): Interior Karnataka: Scattered,upto Moderate Rain; Coastal: Fairly Widespread, upto Moderate Rain;
20/09/2014 09:55:40 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) for 24hrs (20/09/2014): Malnad: Scattered, upto Moderate Rain;
20/09/2014 09:57:04 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) District level for 24hrs (20/09/2014): BANGALORE URBAN: Negligible,(No Rain-Very Light Rain)
20/09/2014 09:58:26 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) Taluk level for 24hrs (20/09/2014):
BANGALORE URBAN:ANEKAL: NEG,(NR-VLR);
BANGALORE NORTH: NEG,(NR-VLR);
BANGALORE EAST: NEG,(NR-VLR);
No Rain in 1 Taluk;
20/09/2014 08:54:39 in AM-KSNDMC AM-KSNDMC BANGALORE URBAN- SCT, 0, 9, 2.5; BANGALORE RURAL- WS, 0, 48, 18.4; RAMANAGARA- SCT, 0, 63, 5.5;
20/09/2014 08:54:57 in AM-KSNDMC AM-KSNDMC KSNDMC:20/9/2014,Rain Data,mm - Min, Max, Avg: KOLAR- FWS, 0, 28, 6.4; CHIKKABALLAPURA- FWS, 0, 47, 6.7; TUMKUR- FWS, 0, 68, 9.9;
20/09/2014 08:55:12 in AM-KSNDMC AM-KSNDMC KSNDMC:20/9/2014,Rain Data,mm - Min, Max, Avg: CHITRADURGA- SCT, 0, 38, 2.5; DAVANAGERE- FWS, 0, 76, 8.1; SHIMOGA- ISO, 0, 65, 3; BELGAUM- SCT, 0, 36, 4.4;
20/09/2014 08:55:29 in AM-KSNDMC AM-KSNDMC KSNDMC:20/9/2014,Rain Data,mm - Min, Max, Avg: BAGALKOTE- ISO, 0, 34, 1.8; BIJAPUR- FWS, 0, 97, 13.1; GADAG- ISO, 0, 28, 2.1; HAVERI- SCT, 0, 90, 7.1;
20/09/2014 08:55:45 in AM-KSNDMC AM-KSNDMC KSNDMC:20/9/2014,Rain Data,mm - Min, Max, Avg: DHARWAD- FWS, 0, 50, 9; UTTARA KANNADA- ISO, 0, 20, 1.7; BELLARY- SCT, 0, 74, 7.2; KOPPALA- ISO, 0, 89, 5;
20/09/2014 08:55:59 in AM-KSNDMC AM-KSNDMC KSNDMC:20/9/2014,Rain Data,mm - Min, Max, Avg: RAICHUR- FWS, 0, 58, 8.3; GULBARGA- WS, 0, 106, 20.4; BIDAR- WS, 0, 84, 15.8; YADGIR- FWS, 0, 42, 8.2;
20/09/2014 08:56:15 in AM-KSNDMC AM-KSNDMC KSNDMC:20/9/2014,Rain Data,mm - Min, Max, Avg: CHAMARAJANAGARA- SCT, 0, 20, 2.4; MYSORE- SCT, 0, 38, 5.2; MANDYA- FWS, 0, 50, 8.1; HASSAN- SCT, 0, 52, 5.4;
20/09/2014 08:56:31 in AM-KSNDMC AM-KSNDMC KSNDMC:20/9/2014,Rain Data,mm - Min, Max, Avg: CHIKKAMAGALUR- FWS, 0, 41, 5.8; KODAGU- SCT, 0, 27, 4.5; DAKSHINA KANNADA- FWS, 0, 28, 6.2;
20/09/2014 08:56:46 in AM-KSNDMC AM-KSNDMC KSNDMC:20/9/2014,Rain Data,mm - Min, Max, Avg: UDUPI- WS, 0, 52, 12.3;
20/09/2014 09:18:58 in AM-KSNDMC AM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
20/09/2014 09:20:17 in AM-KSNDMC AM-KSNDMC ANEKAL- ISO, 0, 6, 2;BANGALORE NORTH- FWS, 0, 9, 3;BANGALORE SOUTH- ISO, 0, 7, 1;
20/09/2014 09:21:35 in AM-KSNDMC AM-KSNDMC KSNDMC:20/09/2014,Rain Data,mm - Min, Max, Avg :BANGALORE URBAN:BANGALORE EAST- SCT, 0, 8, 2;
20/09/2014 09:55:26 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) for 24hrs (20/09/2014): Interior Karnataka: Scattered,upto Moderate Rain; Coastal: Fairly Widespread, upto Moderate Rain;
20/09/2014 09:55:40 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) for 24hrs (20/09/2014): Malnad: Scattered, upto Moderate Rain;
20/09/2014 09:57:04 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) District level for 24hrs (20/09/2014): BANGALORE URBAN: Negligible,(No Rain-Very Light Rain)
20/09/2014 09:58:26 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) Taluk level for 24hrs (20/09/2014):
BANGALORE URBAN:ANEKAL: NEG,(NR-VLR);
BANGALORE NORTH: NEG,(NR-VLR);
BANGALORE EAST: NEG,(NR-VLR);
No Rain in 1 Taluk;