09/10/2014 08:54:08 in AM-KSNDMC AM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
09/10/2014 08:54:18 in AM-KSNDMC AM-KSNDMC BANGALORE URBAN- WS, 0, 140, 60.7; BANGALORE RURAL- WS, 1, 94, 35.8; RAMANAGARA- WS, 2, 62, 23.7;
09/10/2014 08:54:28 in AM-KSNDMC AM-KSNDMC KSNDMC:9/10/2014,Rain Data,mm - Min, Max, Avg: KOLAR- FWS, 0, 96, 15.9; CHIKKABALLAPURA- FWS, 0, 114, 14.2; TUMKUR- WS, 0, 70, 19.3;
09/10/2014 08:54:38 in AM-KSNDMC AM-KSNDMC KSNDMC:9/10/2014,Rain Data,mm - Min, Max, Avg: CHITRADURGA- SCT, 0, 75, 6.5; DAVANAGERE- FWS, 0, 57, 11.9; SHIMOGA- SCT, 0, 58, 7; BELGAUM- SCT, 0, 58, 5.4;
09/10/2014 08:54:43 in AM-KSNDMC AM-KSNDMC KSNDMC:9/10/2014,Rain Data,mm - Min, Max, Avg: BAGALKOTE- FWS, 0, 25, 4.6; BIJAPUR- ISO, 0, 33, 2.5; GADAG- FWS, 0, 72, 10.8; HAVERI- ISO, 0, 54, 2.7;
09/10/2014 08:54:48 in AM-KSNDMC AM-KSNDMC KSNDMC:9/10/2014,Rain Data,mm - Min, Max, Avg: DHARWAD- ISO, 0, 25, 2.1; UTTARA KANNADA- ISO, 0, 12, 0.9; BELLARY- ISO, 0, 56, 3.6; KOPPALA- ISO, 0, 42, 2.9;
09/10/2014 08:54:58 in AM-KSNDMC AM-KSNDMC KSNDMC:9/10/2014,Rain Data,mm - Min, Max, Avg: RAICHUR- ISO, 0, 22, 2.7; GULBARGA- SCT, 0, 51, 3.3; BIDAR- SCT, 0, 34, 5.2; YADGIR- ISO, 0, 29, 2.3;
09/10/2014 08:55:03 in AM-KSNDMC AM-KSNDMC KSNDMC:9/10/2014,Rain Data,mm - Min, Max, Avg: CHAMARAJANAGARA- ISO, 0, 30, 1; MYSORE- SCT, 0, 56, 6.4; MANDYA- FWS, 0, 48, 6.1; HASSAN- WS, 0, 52, 13.9;
09/10/2014 08:55:08 in AM-KSNDMC AM-KSNDMC KSNDMC:9/10/2014,Rain Data,mm - Min, Max, Avg: CHIKKAMAGALUR- FWS, 0, 39, 8.5; KODAGU- SCT, 0, 56, 5.7; DAKSHINA KANNADA- ISO, 0, 51, 4.3;
09/10/2014 08:55:12 in AM-KSNDMC AM-KSNDMC KSNDMC:9/10/2014,Rain Data,mm - Min, Max, Avg: UDUPI- ISO, 0, 6, 0.4;
09/10/2014 09:06:47 in AM-KSNDMC AM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
09/10/2014 09:07:00 in AM-KSNDMC AM-KSNDMC ANEKAL- FWS, 0, 52, 19;BANGALORE NORTH- WS, 2, 140, 72;BANGALORE SOUTH- WS, 10, 72, 35;
09/10/2014 09:07:12 in AM-KSNDMC AM-KSNDMC KSNDMC:09/10/2014,Rain Data,mm - Min, Max, Avg :BANGALORE URBAN:BANGALORE EAST- WS, 35, 119, 75;
09/10/2014 09:55:09 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) for 24hrs (09/10/2014): Interior Karnataka: Scattered,upto Heavy Rain; Coastal: Scattered, upto Rather Heavy Rain;
09/10/2014 09:55:19 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) for 24hrs (09/10/2014): Malnad: Widespread, upto Heavy Rain;
09/10/2014 09:55:35 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) District level for 24hrs (09/10/2014): BANGALORE URBAN: Isolated,(Very Light Rain-Light Rain)
09/10/2014 09:55:45 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) Taluk level for 24hrs (09/10/2014):
BANGALORE URBAN:ANEKAL: SCT,(VLR-LR);
BANGALORE NORTH: ISO,(VLR-LR);
BANGALORE SOUTH: NEG,(VLR);
BANGALORE EAST: NEG,(VLR);