2015-07-24 09:00:14 in DM-KSNDMC DM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
2015-07-24 09:00:25 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- ISO, 0, 22, 1; BENGALURU RURAL- NEG,0, 2, 0.1; RAMANAGARA- NEG,0, 1, 0; KOLAR- ISO, 0, 4, 0.1;
2015-07-24 09:00:35 in DM-KSNDMC DM-KSNDMC KSNDMC:24/7/2015,Rain Data,mm - Min, Max, Avg: CHIKKABALLAPURA- ISO, 0, 50, 2.8; TUMAKURU- ISO, 0, 34, 1.5; CHITRADURGA- ISO, 0, 16, 0.2;
2015-07-24 09:00:44 in DM-KSNDMC DM-KSNDMC KSNDMC:24/7/2015,Rain Data,mm - Min, Max, Avg: DAVANAGERE- ISO, 0, 11, 1; SHIVAMOGGA- FWS, 0, 96, 6.7; BELAGAVI- ISO, 0, 90, 2.6; BAGALKOTE- ISO, 0, 18, 1.2;
2015-07-24 09:00:54 in DM-KSNDMC DM-KSNDMC KSNDMC:24/7/2015,Rain Data,mm - Min, Max, Avg: VIJAYAPURA- ISO, 0, 17, 0.6; GADAG- ISO, 0, 16, 1.4; HAVERI- ISO, 0, 6, 1.3; DHARWAD- SCT, 0, 8, 1.8;
2015-07-24 09:01:04 in DM-KSNDMC DM-KSNDMC KSNDMC:24/7/2015,Rain Data,mm - Min, Max, Avg: UTTARA KANNADA- WS, 1, 126, 32.8; BALLARI- ISO, 0, 8, 0.2; KOPPALA- ISO, 0, 3, 0.1; RAICHUR- ISO, 0, 22, 1;
2015-07-24 09:01:12 in DM-KSNDMC DM-KSNDMC KSNDMC:24/7/2015,Rain Data,mm - Min, Max, Avg: KALABURAGI- ISO, 0, 53, 0.8; BIDAR- ISO, 0, 11, 0.6; YADGIR- ISO, 0, 10, 0.6; CHAMARAJANAGARA- ISO, 0, 4, 0.3;
2015-07-24 09:01:21 in DM-KSNDMC DM-KSNDMC KSNDMC:24/7/2015,Rain Data,mm - Min, Max, Avg: MYSURU- ISO, 0, 26, 1.9; MANDYA- ISO, 0, 15, 1.1; HASSAN- SCT, 0, 22, 1.9; CHIKKAMAGALURU- SCT, 0, 52, 5.4;
2015-07-24 09:01:28 in DM-KSNDMC DM-KSNDMC KSNDMC:24/7/2015,Rain Data,mm - Min, Max, Avg: KODAGU- WS, 0, 26, 9.4; DAKSHINA KANNADA- WS, 0, 63, 31.3; UDUPI- WS, 4, 110, 46.9;
2015-07-24 09:11:02 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
2015-07-24 09:11:08 in DM-KSNDMC DM-KSNDMC ANEKAL- NEG, 0, 2, 0;BENGALURU NORTH- ISO, 0, 22, 1;BENGALURU SOUTH- NEG, 0, 1, 0;
2015-07-24 09:11:15 in DM-KSNDMC DM-KSNDMC KSNDMC:24/07/2015,Rain Data,mm - Min, Max, Avg :BENGALURU URBAN:BENGALURU EAST- SCT, 0, 11, 2;
2015-07-24 09:00:25 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- ISO, 0, 22, 1; BENGALURU RURAL- NEG,0, 2, 0.1; RAMANAGARA- NEG,0, 1, 0; KOLAR- ISO, 0, 4, 0.1;
2015-07-24 09:00:35 in DM-KSNDMC DM-KSNDMC KSNDMC:24/7/2015,Rain Data,mm - Min, Max, Avg: CHIKKABALLAPURA- ISO, 0, 50, 2.8; TUMAKURU- ISO, 0, 34, 1.5; CHITRADURGA- ISO, 0, 16, 0.2;
2015-07-24 09:00:44 in DM-KSNDMC DM-KSNDMC KSNDMC:24/7/2015,Rain Data,mm - Min, Max, Avg: DAVANAGERE- ISO, 0, 11, 1; SHIVAMOGGA- FWS, 0, 96, 6.7; BELAGAVI- ISO, 0, 90, 2.6; BAGALKOTE- ISO, 0, 18, 1.2;
2015-07-24 09:00:54 in DM-KSNDMC DM-KSNDMC KSNDMC:24/7/2015,Rain Data,mm - Min, Max, Avg: VIJAYAPURA- ISO, 0, 17, 0.6; GADAG- ISO, 0, 16, 1.4; HAVERI- ISO, 0, 6, 1.3; DHARWAD- SCT, 0, 8, 1.8;
2015-07-24 09:01:04 in DM-KSNDMC DM-KSNDMC KSNDMC:24/7/2015,Rain Data,mm - Min, Max, Avg: UTTARA KANNADA- WS, 1, 126, 32.8; BALLARI- ISO, 0, 8, 0.2; KOPPALA- ISO, 0, 3, 0.1; RAICHUR- ISO, 0, 22, 1;
2015-07-24 09:01:12 in DM-KSNDMC DM-KSNDMC KSNDMC:24/7/2015,Rain Data,mm - Min, Max, Avg: KALABURAGI- ISO, 0, 53, 0.8; BIDAR- ISO, 0, 11, 0.6; YADGIR- ISO, 0, 10, 0.6; CHAMARAJANAGARA- ISO, 0, 4, 0.3;
2015-07-24 09:01:21 in DM-KSNDMC DM-KSNDMC KSNDMC:24/7/2015,Rain Data,mm - Min, Max, Avg: MYSURU- ISO, 0, 26, 1.9; MANDYA- ISO, 0, 15, 1.1; HASSAN- SCT, 0, 22, 1.9; CHIKKAMAGALURU- SCT, 0, 52, 5.4;
2015-07-24 09:01:28 in DM-KSNDMC DM-KSNDMC KSNDMC:24/7/2015,Rain Data,mm - Min, Max, Avg: KODAGU- WS, 0, 26, 9.4; DAKSHINA KANNADA- WS, 0, 63, 31.3; UDUPI- WS, 4, 110, 46.9;
2015-07-24 09:11:02 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
2015-07-24 09:11:08 in DM-KSNDMC DM-KSNDMC ANEKAL- NEG, 0, 2, 0;BENGALURU NORTH- ISO, 0, 22, 1;BENGALURU SOUTH- NEG, 0, 1, 0;
2015-07-24 09:11:15 in DM-KSNDMC DM-KSNDMC KSNDMC:24/07/2015,Rain Data,mm - Min, Max, Avg :BENGALURU URBAN:BENGALURU EAST- SCT, 0, 11, 2;