2016-06-12 09:00:54 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 12/6/2016.
2016-06-12 09:02:08 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- ISO, 0, 6, 0.9; BENGALURU RURAL- ISO, 0, 5, 0.8; RAMANAGARA- ISO, 0, 4, 0.7; KOLAR- ISO, 0, 18, 1.9; CHIKKABALLAPURA- ISO, 0, 7, 0.3;
2016-06-12 09:03:09 in VK-KSNDMC VK-KSNDMC TUMAKURU- ISO, 0, 8, 0.8; CHITRADURGA- ISO, 0, 4, 0.3; DAVANAGERE- ISO, 0, 14, 1.6; SHIVAMOGGA- FWS, 0, 55, 7.9; BELAGAVI- ISO, 0, 30, 1.4;
2016-06-12 09:04:08 in VM-KSNDMC VM-KSNDMC BAGALKOTE- SCT, 0, 30, 2.8; VIJAYAPURA- ISO, 0, 22, 0.5; GADAG- ISO, 0, 36, 3; HAVERI- SCT, 0, 14, 1.8; DHARWAD- ISO, 0, 7, 0.9;
2016-06-12 09:05:13 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- WS, 0, 91, 34.4; BALLARI- ISO, 0, 22, 1.3; KOPPALA- ISO, 0, 14, 0.8; RAICHUR- ISO, 0, 20, 1.9; KALABURAGI- SCT, 0, 36, 4.7;
2016-06-12 09:07:21 in VK-KSNDMC VK-KSNDMC BIDAR- FWS, 0, 45, 8.1; YADGIR- ISO, 0, 46, 2.9; CHAMARAJANAGARA- SCT, 0, 22, 1.9; MYSURU- SCT, 0, 37, 2.3; MANDYA- ISO, 0, 34, 1.9; HASSAN- SCT, 0, 30, 2.3;
2016-06-12 09:08:20 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- SCT, 0, 44, 2.6; KODAGU- FWS, 0, 18, 4.6; DAKSHINA KANNADA- FWS, 0, 24, 4.1; UDUPI- WS, 1, 59, 13.3;
2016-06-12 09:12:48 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 12/06/2016.
2016-06-12 09:12:57 in VM-KSNDMC VM-KSNDMC ANEKAL- ISO, 0, 4, 0;BENGALURU NORTH- ISO, 0, 3, 1;BENGALURU SOUTH- SCT, 0, 6, 2;BENGALURU EAST- ISO, 0, 4, 1;