2016-06-1709:00:11inVM-KSNDMCVM-KSNDMCKSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 17/6/2016.
2016-06-1709:01:17inVM-KSNDMCVM-KSNDMCBENGALURU URBAN- ISO, 0, 16, 1.6; BENGALURU RURAL- ISO, 0, 5, 0.1; RAMANAGARA- ISO, 0, 9, 0.3; KOLAR- ISO, 0, 6, 0.1; CHIKKABALLAPURA- ISO, 0, 10, 0.3;
2016-06-1709:02:22inVM-KSNDMCVM-KSNDMCTUMAKURU- ISO, 0, 37, 2.5; CHITRADURGA- ISO, 0, 38, 0.4; DAVANAGERE- ISO, 0, 6, 0.1; SHIVAMOGGA- ISO, 0, 22, 0.3; BELAGAVI- ISO, 0, 21, 0.1;
2016-06-1709:04:28inVM-KSNDMCVM-KSNDMCBAGALKOTE- NEG,0, 2, 0; VIJAYAPURA- ISO, 0, 6, 0.1; GADAG- ISO, 0, 22, 0.6; HAVERI- NEG,0, 1, 0; DHARWAD- NEG,0, 1, 0; UTTARA KANNADA- ISO, 0, 10, 0.5;
2016-06-1709:04:36inVM-KSNDMCVM-KSNDMCBALLARI- ISO, 0, 26, 1.1; KOPPALA- ISO, 0, 27, 1.9; RAICHUR- ISO, 0, 36, 2.3; KALABURAGI- ISO, 0, 32, 0.4; BIDAR- ISO, 0, 30, 1.6; YADGIR- ISO, 0, 10, 0.4;
2016-06-1709:05:33inVM-KSNDMCVM-KSNDMCCHAMARAJANAGARA- ISO, 0, 6, 0.1; MYSURU- ISO, 0, 46, 1; MANDYA- ISO, 0, 40, 0.8; HASSAN- ISO, 0, 78, 2.8; CHIKKAMAGALURU- ISO, 0, 49, 1.9;
2016-06-1709:06:35inVM-KSNDMCVM-KSNDMCKODAGU- SCT, 0, 66, 5.4; DAKSHINA KANNADA- WS, 0, 74, 24.1; UDUPI- WS, 0, 70, 15.2;
2016-06-1709:11:05inVK-KSNDMCVK-KSNDMCKSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 17/06/2016.
2016-06-1709:11:12inVM-KSNDMCVM-KSNDMCANEKAL- ISO, 0, 5, 0;BENGALURU NORTH- SCT, 0, 16, 3;BENGALURU SOUTH- ISO, 0, 6, 0;BENGALURU EAST- SCT, 0, 8, 2;