10-08-2017 09:00:09 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 10/8/2017.
10-08-2017 09:01:24 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- WS, 0, 93, 17.8; BENGALURU RURAL- WS, 0, 95, 26; RAMANAGARA- WS, 0, 85, 32.9; KOLAR- WS, 0, 51, 9.8; CHIKKABALLAPURA- WS, 0, 84, 26.6;
10-08-2017 09:02:38 in VK-KSNDMC VK-KSNDMC TUMAKURU- FWS, 0, 103, 14; CHITRADURGA- SCT, 0, 32, 2.9; DAVANAGERE- SCT, 0, 24, 2.9; SHIVAMOGGA- FWS, 0, 75, 7.5; BELAGAVI- ISO, 0, 42, 1.5;
10-08-2017 09:03:49 in VM-KSNDMC VM-KSNDMC BAGALKOTE- SCT, 0, 28, 3.7; VIJAYAPURA- FWS, 0, 62, 7; GADAG- SCT, 0, 28, 3.5; HAVERI- ISO, 0, 22, 1.1; DHARWAD- ISO, 0, 20, 0.3;
10-08-2017 09:05:13 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- FWS, 0, 51, 9; BALLARI- FWS, 0, 50, 9.5; KOPPALA- WS, 0, 90, 18.2; RAICHUR- WS, 0, 119, 24.6; KALABURAGI- ISO, 0, 25, 1.4;
10-08-2017 09:06:26 in VK-KSNDMC VK-KSNDMC BIDAR- ISO, 0, 14, 1.4; YADGIR- WS, 0, 40, 12.3; CHAMARAJANAGARA- WS, 0, 100, 27.9; MYSURU- FWS, 0, 132, 22.2; MANDYA- WS, 0, 107, 28.8;
10-08-2017 09:07:31 in VK-KSNDMC VK-KSNDMC HASSAN- SCT, 0, 43, 2.6; CHIKKAMAGALURU- SCT, 0, 58, 3.4; KODAGU- ISO, 0, 84, 2.9; DAKSHINA KANNADA- SCT, 0, 36, 5.4; UDUPI- WS, 0, 62, 13.3;
10-08-2017 09:13:16 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 10/08/2017.
10-08-2017 09:13:22 in VM-KSNDMC VM-KSNDMC ANEKAL- WS, 0, 18, 6;BENGALURU NORTH- WS, 0, 93, 30;BENGALURU SOUTH- WS, 1, 60, 10;BENGALURU EAST- FWS, 1, 47, 8;
10-08-2017 09:01:24 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- WS, 0, 93, 17.8; BENGALURU RURAL- WS, 0, 95, 26; RAMANAGARA- WS, 0, 85, 32.9; KOLAR- WS, 0, 51, 9.8; CHIKKABALLAPURA- WS, 0, 84, 26.6;
10-08-2017 09:02:38 in VK-KSNDMC VK-KSNDMC TUMAKURU- FWS, 0, 103, 14; CHITRADURGA- SCT, 0, 32, 2.9; DAVANAGERE- SCT, 0, 24, 2.9; SHIVAMOGGA- FWS, 0, 75, 7.5; BELAGAVI- ISO, 0, 42, 1.5;
10-08-2017 09:03:49 in VM-KSNDMC VM-KSNDMC BAGALKOTE- SCT, 0, 28, 3.7; VIJAYAPURA- FWS, 0, 62, 7; GADAG- SCT, 0, 28, 3.5; HAVERI- ISO, 0, 22, 1.1; DHARWAD- ISO, 0, 20, 0.3;
10-08-2017 09:05:13 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- FWS, 0, 51, 9; BALLARI- FWS, 0, 50, 9.5; KOPPALA- WS, 0, 90, 18.2; RAICHUR- WS, 0, 119, 24.6; KALABURAGI- ISO, 0, 25, 1.4;
10-08-2017 09:06:26 in VK-KSNDMC VK-KSNDMC BIDAR- ISO, 0, 14, 1.4; YADGIR- WS, 0, 40, 12.3; CHAMARAJANAGARA- WS, 0, 100, 27.9; MYSURU- FWS, 0, 132, 22.2; MANDYA- WS, 0, 107, 28.8;
10-08-2017 09:07:31 in VK-KSNDMC VK-KSNDMC HASSAN- SCT, 0, 43, 2.6; CHIKKAMAGALURU- SCT, 0, 58, 3.4; KODAGU- ISO, 0, 84, 2.9; DAKSHINA KANNADA- SCT, 0, 36, 5.4; UDUPI- WS, 0, 62, 13.3;
10-08-2017 09:13:16 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 10/08/2017.
10-08-2017 09:13:22 in VM-KSNDMC VM-KSNDMC ANEKAL- WS, 0, 18, 6;BENGALURU NORTH- WS, 0, 93, 30;BENGALURU SOUTH- WS, 1, 60, 10;BENGALURU EAST- FWS, 1, 47, 8;