Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

August 12, 2017

12Aug17

12-08-2017 09:00:15 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 12/8/2017.

12-08-2017 09:01:28 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- WS, 0, 54, 12.2; BENGALURU RURAL- WS, 1, 59, 15.2; RAMANAGARA- ISO, 0, 28, 2.5; KOLAR- FWS, 0, 44, 8.1; CHIKKABALLAPURA- SCT, 0, 41, 7.4;

12-08-2017 09:02:35 in VM-KSNDMC VM-KSNDMC TUMAKURU- WS, 0, 62, 12; CHITRADURGA- WS, 0, 47, 10.1; DAVANAGERE- FWS, 0, 86, 8.4; SHIVAMOGGA- WS, 0, 175, 24.3; BELAGAVI- ISO, 0, 85, 2.7;

12-08-2017 09:03:54 in VK-KSNDMC VK-KSNDMC BAGALKOTE- SCT, 0, 40, 3.1; VIJAYAPURA- FWS, 0, 64, 11.6; GADAG- FWS, 0, 90, 8.9; HAVERI- ISO, 0, 10, 0.4; DHARWAD- ISO, 0, 59, 1.9;

12-08-2017 09:05:01 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- WS, 0, 117, 27.3; BALLARI- FWS, 0, 84, 12; KOPPALA- SCT, 0, 40, 3.1; RAICHUR- SCT, 0, 30, 4.2; KALABURAGI- FWS, 0, 63, 9.9;

12-08-2017 09:06:16 in VM-KSNDMC VM-KSNDMC BIDAR- FWS, 0, 44, 6.4; YADGIR- ISO, 0, 28, 1.4; CHAMARAJANAGARA- ISO, 0, 10, 1; MYSURU- ISO, 0, 20, 1.4; MANDYA- ISO, 0, 34, 2.3; HASSAN- WS, 0, 66, 11;

12-08-2017 09:07:16 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- WS, 0, 152, 27; KODAGU- WS, 1, 68, 18.8; DAKSHINA KANNADA- WS, 0, 78, 24.6; UDUPI- WS, 0, 216, 36.6;

12-08-2017 09:14:09 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 12/08/2017.

12-08-2017 09:14:18 in VK-KSNDMC VK-KSNDMC ANEKAL- FWS, 0, 15, 3;BENGALURU NORTH- WS, 0, 40, 16;BENGALURU SOUTH- SCT, 0, 17, 3;BENGALURU EAST- WS, 2, 54, 25;