Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

October 5, 2017

05Oct17

05-10-2017 11:40:17 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 5/10/2017.

05-10-2017 11:41:38 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- WS, 1, 58, 16; BENGALURU RURAL- WS, 1, 69, 19.8; RAMANAGARA- WS, 2, 73, 21.7; KOLAR- WS, 5, 84, 31.2; CHIKKABALLAPURA- WS, 1, 73, 13.9;

05-10-2017 11:43:01 in VM-KSNDMC VM-KSNDMC TUMAKURU- WS, 1, 100, 21.3; CHITRADURGA- FWS, 0, 147, 18.5; DAVANAGERE- SCT, 0, 54, 7.4; SHIVAMOGGA- FWS, 0, 84, 10.4; BELAGAVI- FWS, 1, 36, 4.5;

05-10-2017 11:44:17 in VM-KSNDMC VM-KSNDMC BAGALKOTE- SCT, 1, 4, 1.3; VIJAYAPURA- FWS, 1, 12, 4.8; GADAG- FWS, 1, 36, 8; HAVERI- SCT, 0, 34, 4.8; DHARWAD- FWS, 0, 58, 8.2;

05-10-2017 11:45:34 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- FWS, 0, 43, 8.3; BALLARI- SCT, 0, 34, 4.7; KOPPALA- SCT, 0, 8, 2.2; RAICHUR- FWS, 1, 19, 3.8; KALABURAGI- FWS, 1, 24, 8.3;

05-10-2017 11:46:47 in VM-KSNDMC VM-KSNDMC BIDAR- NEG,1, 1, 0.5; YADGIR- FWS, 1, 35, 9.4; CHAMARAJANAGARA- WS, 1, 58, 15.6; MYSURU- WS, 1, 132, 25.2; MANDYA- WS, 1, 110, 28.9;

05-10-2017 11:47:59 in VK-KSNDMC VK-KSNDMC HASSAN- FWS, 1, 146, 14.9; CHIKKAMAGALURU- FWS, 0, 40, 6; KODAGU- NEG,1, 2, 1; DAKSHINA KANNADA- SCT, 1, 58, 8.3; UDUPI- ISO, 0, 9, 1.9;

05-10-2017 12:05:23 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 05/10/2017.

05-10-2017 12:05:32 in VK-KSNDMC VK-KSNDMC ANEKAL- WS, 1, 36, 12;BENGALURU NORTH- WS, 6, 58, 18;BENGALURU SOUTH- WS, 4, 43, 13;BENGALURU EAST- WS, 10, 34, 20;