2018-06-15 09:00:13 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 15/6/2018.
2018-06-15 09:01:29 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- ISO, 0, 14, 0.8; BENGALURU RURAL- ISO, 0, 8, 0.2; RAMANAGARA- ISO, 0, 3, 0.1; KOLAR- ISO, 0, 18, 0.7; CHIKKABALLAPURA- ISO, 0, 66, 1.2;
2018-06-15 09:02:41 in VK-KSNDMC VK-KSNDMC TUMAKURU- ISO, 0, 46, 0.9; CHITRADURGA- ISO, 0, 46, 1.9; DAVANAGERE- ISO, 0, 28, 2.3; SHIVAMOGGA- FWS, 0, 80, 6.2; BELAGAVI- ISO, 0, 6, 0.1;
2018-06-15 09:04:01 in VK-KSNDMC VK-KSNDMC BAGALKOTE- ISO, 0, 44, 0.8; VIJAYAPURA- ISO, 0, 8, 0.2; GADAG- ISO, 0, 36, 1.6; HAVERI- ISO, 0, 32, 0.3; UTTARA KANNADA- FWS, 0, 136, 23.4;
2018-06-15 09:05:40 in VK-KSNDMC VK-KSNDMC BALLARI- ISO, 0, 57, 4.1; KOPPALA- FWS, 0, 122, 17.2; RAICHUR- ISO, 0, 31, 0.6; KALABURAGI- ISO, 0, 4, 0; YADGIR- ISO, 0, 3, 0.1;
2018-06-15 09:07:17 in VM-KSNDMC VM-KSNDMC CHAMARAJANAGARA- ISO, 0, 4, 1.3; MYSURU- ISO, 0, 480, 4; MANDYA- ISO, 0, 29, 1.6; HASSAN- ISO, 0, 47, 1.2; CHIKKAMAGALURU- SCT, 0, 41, 4.3;
2018-06-15 09:08:34 in VK-KSNDMC VK-KSNDMC KODAGU- SCT, 0, 18, 2.4; DAKSHINA KANNADA- FWS, 0, 43, 7.7; UDUPI- WS, 0, 139, 48.4; No Rain in 2 Districts
2018-06-15 09:12:15 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 15/06/2018.
2018-06-15 09:12:26 in VK-KSNDMC VK-KSNDMC BENGALURU NORTH- ISO, 0, 6, 0;BENGALURU SOUTH- ISO, 0, 14, 1;BENGALURU EAST- SCT, 0, 8, 2;No Rain in 1 Taluk;
2018-06-15 09:01:29 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- ISO, 0, 14, 0.8; BENGALURU RURAL- ISO, 0, 8, 0.2; RAMANAGARA- ISO, 0, 3, 0.1; KOLAR- ISO, 0, 18, 0.7; CHIKKABALLAPURA- ISO, 0, 66, 1.2;
2018-06-15 09:02:41 in VK-KSNDMC VK-KSNDMC TUMAKURU- ISO, 0, 46, 0.9; CHITRADURGA- ISO, 0, 46, 1.9; DAVANAGERE- ISO, 0, 28, 2.3; SHIVAMOGGA- FWS, 0, 80, 6.2; BELAGAVI- ISO, 0, 6, 0.1;
2018-06-15 09:04:01 in VK-KSNDMC VK-KSNDMC BAGALKOTE- ISO, 0, 44, 0.8; VIJAYAPURA- ISO, 0, 8, 0.2; GADAG- ISO, 0, 36, 1.6; HAVERI- ISO, 0, 32, 0.3; UTTARA KANNADA- FWS, 0, 136, 23.4;
2018-06-15 09:05:40 in VK-KSNDMC VK-KSNDMC BALLARI- ISO, 0, 57, 4.1; KOPPALA- FWS, 0, 122, 17.2; RAICHUR- ISO, 0, 31, 0.6; KALABURAGI- ISO, 0, 4, 0; YADGIR- ISO, 0, 3, 0.1;
2018-06-15 09:07:17 in VM-KSNDMC VM-KSNDMC CHAMARAJANAGARA- ISO, 0, 4, 1.3; MYSURU- ISO, 0, 480, 4; MANDYA- ISO, 0, 29, 1.6; HASSAN- ISO, 0, 47, 1.2; CHIKKAMAGALURU- SCT, 0, 41, 4.3;
2018-06-15 09:08:34 in VK-KSNDMC VK-KSNDMC KODAGU- SCT, 0, 18, 2.4; DAKSHINA KANNADA- FWS, 0, 43, 7.7; UDUPI- WS, 0, 139, 48.4; No Rain in 2 Districts
2018-06-15 09:12:15 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 15/06/2018.
2018-06-15 09:12:26 in VK-KSNDMC VK-KSNDMC BENGALURU NORTH- ISO, 0, 6, 0;BENGALURU SOUTH- ISO, 0, 14, 1;BENGALURU EAST- SCT, 0, 8, 2;No Rain in 1 Taluk;