2018-06-18 09:14:01 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 18/06/2018.
2018-06-18 09:14:05 in VK-KSNDMC VK-KSNDMC ANEKAL- FWS, 0, 28, 8;BENGALURU NORTH- ISO, 0, 10, 1;BENGALURU SOUTH- WS, 0, 24, 6;BENGALURU EAST- ISO, 0, 4, 1;
2018-06-18 09:34:44 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 18/6/2018.
2018-06-18 09:36:14 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- SCT, 0, 28, 3.4; BENGALURU RURAL- ISO, 0, 4, 0.3; RAMANAGARA- SCT, 0, 40, 3; KOLAR- ISO, 0, 5, 0.2; CHIKKABALLAPURA- ISO, 0, 17, 1;
2018-06-18 09:37:53 in VK-KSNDMC VK-KSNDMC TUMAKURU- ISO, 0, 27, 1.3; CHITRADURGA- ISO, 0, 26, 0.7; DAVANAGERE- ISO, 0, 12, 1.1; SHIVAMOGGA- SCT, 0, 26, 2.5; BELAGAVI- SCT, 0, 24, 2.2;
2018-06-18 09:39:37 in VK-KSNDMC VK-KSNDMC BAGALKOTE- ISO, 0, 27, 0.9; VIJAYAPURA- ISO, 0, 6, 0.2; GADAG- ISO, 0, 8, 0.6; HAVERI- ISO, 0, 5, 0.5; DHARWAD- ISO, 0, 7, 1.4;
2018-06-18 09:41:37 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- WS, 0, 53, 14.3; BALLARI- ISO, 0, 10, 0.2; KOPPALA- NEG,0, 2, 0.1; RAICHUR- ISO, 0, 8, 0.6; KALABURAGI- ISO, 0, 4, 0; BIDAR- ISO, 0, 6, 0.1;
2018-06-18 09:43:30 in VM-KSNDMC VM-KSNDMC YADGIR- ISO, 0, 8, 0.6; CHAMARAJANAGARA- ISO, 0, 8, 0.2; MYSURU- ISO, 0, 14, 0.9; MANDYA- ISO, 0, 19, 0.9; HASSAN- SCT, 0, 32, 3.3;
2018-06-18 09:45:01 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- SCT, 0, 156, 3.8; KODAGU- WS, 1, 76, 15.6; DAKSHINA KANNADA- WS, 2, 86, 18; UDUPI- WS, 2, 46, 16.1;
2018-06-18 09:49:22 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 18/06/2018.
2018-06-18 09:49:28 in VM-KSNDMC VM-KSNDMC ANEKAL- FWS, 0, 28, 8;BENGALURU NORTH- ISO, 0, 10, 1;BENGALURU SOUTH- WS, 0, 24, 6;BENGALURU EAST- ISO, 0, 4, 1;
2018-06-18 09:14:05 in VK-KSNDMC VK-KSNDMC ANEKAL- FWS, 0, 28, 8;BENGALURU NORTH- ISO, 0, 10, 1;BENGALURU SOUTH- WS, 0, 24, 6;BENGALURU EAST- ISO, 0, 4, 1;
2018-06-18 09:34:44 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 18/6/2018.
2018-06-18 09:36:14 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- SCT, 0, 28, 3.4; BENGALURU RURAL- ISO, 0, 4, 0.3; RAMANAGARA- SCT, 0, 40, 3; KOLAR- ISO, 0, 5, 0.2; CHIKKABALLAPURA- ISO, 0, 17, 1;
2018-06-18 09:37:53 in VK-KSNDMC VK-KSNDMC TUMAKURU- ISO, 0, 27, 1.3; CHITRADURGA- ISO, 0, 26, 0.7; DAVANAGERE- ISO, 0, 12, 1.1; SHIVAMOGGA- SCT, 0, 26, 2.5; BELAGAVI- SCT, 0, 24, 2.2;
2018-06-18 09:39:37 in VK-KSNDMC VK-KSNDMC BAGALKOTE- ISO, 0, 27, 0.9; VIJAYAPURA- ISO, 0, 6, 0.2; GADAG- ISO, 0, 8, 0.6; HAVERI- ISO, 0, 5, 0.5; DHARWAD- ISO, 0, 7, 1.4;
2018-06-18 09:41:37 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- WS, 0, 53, 14.3; BALLARI- ISO, 0, 10, 0.2; KOPPALA- NEG,0, 2, 0.1; RAICHUR- ISO, 0, 8, 0.6; KALABURAGI- ISO, 0, 4, 0; BIDAR- ISO, 0, 6, 0.1;
2018-06-18 09:43:30 in VM-KSNDMC VM-KSNDMC YADGIR- ISO, 0, 8, 0.6; CHAMARAJANAGARA- ISO, 0, 8, 0.2; MYSURU- ISO, 0, 14, 0.9; MANDYA- ISO, 0, 19, 0.9; HASSAN- SCT, 0, 32, 3.3;
2018-06-18 09:45:01 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- SCT, 0, 156, 3.8; KODAGU- WS, 1, 76, 15.6; DAKSHINA KANNADA- WS, 2, 86, 18; UDUPI- WS, 2, 46, 16.1;
2018-06-18 09:49:22 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 18/06/2018.
2018-06-18 09:49:28 in VM-KSNDMC VM-KSNDMC ANEKAL- FWS, 0, 28, 8;BENGALURU NORTH- ISO, 0, 10, 1;BENGALURU SOUTH- WS, 0, 24, 6;BENGALURU EAST- ISO, 0, 4, 1;