Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

July 7, 2018

07Jul18

2018-07-07 09:00:12 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 7/7/2018.

2018-07-07 09:01:58 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- NEG,0, 1, 0; BENGALURU RURAL- NEG,0, 2, 0.1; RAMANAGARA- ISO, 0, 3, 0.5; KOLAR- ISO, 0, 3, 0.1; CHIKKABALLAPURA- ISO, 0, 15, 0.7;

2018-07-07 09:04:17 in VM-KSNDMC VM-KSNDMC TUMAKURU- ISO, 0, 10, 0.9; CHITRADURGA- SCT, 0, 22, 3; DAVANAGERE- WS, 0, 30, 6.9; SHIVAMOGGA- WS, 0, 184, 23.9; BELAGAVI- SCT, 0, 90, 2.9;

2018-07-07 09:05:37 in VM-KSNDMC VM-KSNDMC BAGALKOTE- ISO, 0, 8, 0.4; VIJAYAPURA- ISO, 0, 22, 1.2; GADAG- ISO, 0, 26, 0.5; HAVERI- SCT, 0, 21, 3.5; DHARWAD- ISO, 0, 9, 1.1;

2018-07-07 09:06:56 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- WS, 1, 163, 52.1; BALLARI- ISO, 0, 9, 0.3; KOPPALA- ISO, 0, 6, 0.3; RAICHUR- SCT, 0, 105, 5.4; KALABURAGI- SCT, 0, 37, 3.4;

2018-07-07 09:08:12 in VM-KSNDMC VM-KSNDMC BIDAR- FWS, 0, 16, 3.1; YADGIR- FWS, 0, 38, 7.5; CHAMARAJANAGARA- SCT, 0, 28, 3.6; MYSURU- FWS, 0, 64, 12.2; MANDYA- ISO, 0, 16, 1.5;

2018-07-07 09:09:48 in VM-KSNDMC VM-KSNDMC HASSAN- FWS, 0, 130, 19.1; CHIKKAMAGALURU- FWS, 0, 378, 32.7; KODAGU- WS, 2, 204, 80.9; DAKSHINA KANNADA- WS, 2, 304, 165.1; UDUPI- WS, 6, 488, 164.6;

2018-07-07 09:10:41 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 07/07/2018.

2018-07-07 09:10:45 in VM-KSNDMC VM-KSNDMC BENGALURU NORTH- NEG, 0, 1, 0;BENGALURU SOUTH- NEG, 0, 1, 0;BENGALURU EAST- NEG, 0, 1, 0;No Rain in 1 Taluk;