Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

July 11, 2018

11Jul18

2018-07-11 09:00:10 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 11/7/2018.

2018-07-11 09:02:25 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- FWS, 0, 37, 10.2; BENGALURU RURAL- WS, 0, 28, 10.1; RAMANAGARA- FWS, 0, 25, 4.9; KOLAR- FWS, 0, 35, 7.2; CHIKKABALLAPURA- WS, 0, 28, 8.7;

2018-07-11 09:03:41 in VM-KSNDMC VM-KSNDMC TUMAKURU- FWS, 0, 24, 3.7; CHITRADURGA- SCT, 0, 11, 2.4; DAVANAGERE- FWS, 0, 25, 3.7; SHIVAMOGGA- WS, 1, 192, 26.9; BELAGAVI- FWS, 0, 158, 9.8;

2018-07-11 09:07:29 in VM-KSNDMC VM-KSNDMC BAGALKOTE- SCT, 0, 26, 2.7; VIJAYAPURA- ISO, 0, 12, 0.6; GADAG- FWS, 0, 12, 3.6; HAVERI- WS, 0, 43, 10.1; DHARWAD- FWS, 0, 28, 6;

2018-07-11 09:08:55 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- WS, 0, 188, 53.6; BALLARI- SCT, 0, 15, 2.1; KOPPALA- ISO, 0, 11, 1.7; RAICHUR- SCT, 0, 20, 2.6; KALABURAGI- FWS, 0, 16, 4.9;

2018-07-11 09:10:40 in VK-KSNDMC VK-KSNDMC BIDAR- ISO, 0, 20, 0.9; YADGIR- SCT, 0, 10, 2.1; CHAMARAJANAGARA- SCT, 0, 29, 3.4; MYSURU- FWS, 0, 53, 6.9; MANDYA- FWS, 0, 18, 4.4; HASSAN- WS, 0, 188, 20.7;

2018-07-11 09:12:33 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- WS, 0, 164, 35.3; KODAGU- WS, 6, 173, 56.7; DAKSHINA KANNADA- WS, 1, 112, 37; UDUPI- WS, 7, 123, 42.9;

2018-07-11 09:15:29 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 11/07/2018.

2018-07-11 09:15:34 in VK-KSNDMC VK-KSNDMC ANEKAL- ISO, 0, 16, 2;BENGALURU NORTH- WS, 3, 37, 15;BENGALURU SOUTH- SCT, 0, 14, 4;BENGALURU EAST- WS, 2, 30, 17;