Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

July 15, 2018

15Jul18

2018-07-15 09:00:26 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 15/7/2018.

2018-07-15 09:01:51 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- ISO, 0, 4, 0.6; BENGALURU RURAL- ISO, 0, 8, 0.6; RAMANAGARA- ISO, 0, 4, 0.9; KOLAR- NEG,0, 1, 0.1; CHIKKABALLAPURA- ISO, 0, 6, 1;

2018-07-15 09:03:14 in VK-KSNDMC VK-KSNDMC TUMAKURU- SCT, 0, 10, 1.8; CHITRADURGA- FWS, 0, 19, 5.3; DAVANAGERE- WS, 0, 30, 7.4; SHIVAMOGGA- WS, 2, 338, 37.3; BELAGAVI- FWS, 0, 68, 7.1;

2018-07-15 09:04:44 in VK-KSNDMC VK-KSNDMC BAGALKOTE- ISO, 0, 7, 1.1; VIJAYAPURA- ISO, 0, 14, 0.9; GADAG- ISO, 0, 6, 0.9; HAVERI- FWS, 0, 20, 5; DHARWAD- SCT, 0, 18, 3.1;

2018-07-15 09:06:06 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- WS, 1, 166, 34.4; BALLARI- ISO, 0, 27, 0.9; KOPPALA- ISO, 0, 3, 0.3; RAICHUR- ISO, 0, 20, 1.8; KALABURAGI- SCT, 0, 24, 3.1;

2018-07-15 09:07:25 in VK-KSNDMC VK-KSNDMC BIDAR- WS, 0, 28, 12.6; YADGIR- SCT, 0, 13, 2.5; CHAMARAJANAGARA- ISO, 0, 12, 1.8; MYSURU- SCT, 0, 16, 2.6; MANDYA- ISO, 0, 17, 1.5;

2018-07-15 09:09:08 in VK-KSNDMC VK-KSNDMC HASSAN- FWS, 0, 164, 16.1; CHIKKAMAGALURU- WS, 0, 140, 27.9; KODAGU- WS, 4, 141, 44.2; DAKSHINA KANNADA- WS, 2, 94, 29.1; UDUPI- WS, 2, 105, 22.4;

2018-07-15 09:12:55 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 15/07/2018.

2018-07-15 09:13:03 in VK-KSNDMC VK-KSNDMC ANEKAL- NEG, 0, 2, 0;BENGALURU NORTH- NEG, 0, 2, 1;BENGALURU SOUTH- ISO, 0, 4, 0;BENGALURU EAST- NEG, 0, 2, 0;