Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

July 14, 2018

14Jul18

2018-07-14 09:00:10 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 14/7/2018.

2018-07-14 09:01:53 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- SCT, 0, 16, 2.3; BENGALURU RURAL- FWS, 0, 24, 5.4; RAMANAGARA- FWS, 0, 15, 3.1; KOLAR- SCT, 0, 14, 2.3; CHIKKABALLAPURA- ISO, 0, 18, 0.7;

2018-07-14 09:03:25 in VK-KSNDMC VK-KSNDMC TUMAKURU- ISO, 0, 17, 1.6; CHITRADURGA- SCT, 0, 11, 1.9; DAVANAGERE- FWS, 0, 24, 6; SHIVAMOGGA- WS, 0, 149, 32.8; BELAGAVI- FWS, 0, 77, 7.9;

2018-07-14 09:05:24 in VK-KSNDMC VK-KSNDMC BAGALKOTE- ISO, 0, 6, 0.7; VIJAYAPURA- ISO, 0, 9, 1.1; GADAG- SCT, 0, 26, 2; HAVERI- WS, 0, 24, 6.6; DHARWAD- FWS, 0, 22, 5.4;

2018-07-14 09:07:07 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- WS, 1, 190, 38.9; BALLARI- ISO, 0, 8, 0.7; KOPPALA- ISO, 0, 10, 0.8; RAICHUR- SCT, 0, 16, 2.6; KALABURAGI- FWS, 0, 12, 3.7;

2018-07-14 09:08:25 in VM-KSNDMC VM-KSNDMC BIDAR- FWS, 0, 6, 2.6; YADGIR- FWS, 0, 24, 5.4; CHAMARAJANAGARA- SCT, 0, 18, 4.2; MYSURU- FWS, 0, 26, 3.5; MANDYA- SCT, 0, 11, 1.5; HASSAN- FWS, 0, 159, 14.8;

2018-07-14 09:08:43 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- WS, 0, 181, 24.9; KODAGU- WS, 2, 156, 47.4; DAKSHINA KANNADA- WS, 3, 95, 41.6; UDUPI- WS, 1, 234, 46.7;

2018-07-14 09:13:35 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 14/07/2018.

2018-07-14 09:13:39 in VK-KSNDMC VK-KSNDMC ANEKAL- NEG, 0, 2, 0;BENGALURU NORTH- SCT, 0, 16, 4;BENGALURU SOUTH- NEG, 0, 1, 0;BENGALURU EAST- FWS, 0, 12, 4;