Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

July 25, 2018

25Jul18

2018-07-25 09:00:14 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 25/7/2018.

2018-07-25 09:04:55 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- SCT, 0, 38, 4; BENGALURU RURAL- WS, 0, 28, 9.7; RAMANAGARA- ISO, 0, 25, 1.6; KOLAR- SCT, 0, 20, 2.9; CHIKKABALLAPURA- ISO, 0, 8, 1.1;

2018-07-25 09:08:58 in VM-KSNDMC VM-KSNDMC TUMAKURU- ISO, 0, 26, 1.8; CHITRADURGA- ISO, 0, 9, 1.4; DAVANAGERE- SCT, 0, 9, 2; SHIVAMOGGA- WS, 0, 94, 12.3; BELAGAVI- SCT, 0, 62, 2.5;

2018-07-25 09:10:43 in VK-KSNDMC VK-KSNDMC BAGALKOTE- ISO, 0, 7, 1.1; VIJAYAPURA- ISO, 0, 6, 0.3; GADAG- ISO, 0, 67, 1.4; HAVERI- SCT, 0, 18, 2.4; DHARWAD- SCT, 0, 10, 1.9;

2018-07-25 09:12:52 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- WS, 0, 86, 14.1; BALLARI- ISO, 0, 6, 0.6; KOPPALA- ISO, 0, 7, 0.5; RAICHUR- ISO, 0, 4, 0.2; KALABURAGI- NEG,0, 2, 0.1; BIDAR- ISO, 0, 4, 0.3;

2018-07-25 09:14:27 in VM-KSNDMC VM-KSNDMC ANEKAL- NEG, 0, 2, 0;BENGALURU NORTH- FWS, 0, 38, 6;BENGALURU SOUTH- ISO, 0, 6, 1;BENGALURU EAST- FWS, 0, 20, 6;

2018-07-25 09:14:41 in VK-KSNDMC VK-KSNDMC YADGIR- ISO, 0, 36, 1; CHAMARAJANAGARA- ISO, 0, 12, 1.6; MYSURU- FWS, 0, 18, 3.1; MANDYA- ISO, 0, 4, 0.2; HASSAN- SCT, 0, 69, 5.1;

2018-07-25 09:16:23 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 25/07/2018.

2018-07-25 09:17:33 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- FWS, 0, 91, 10.4; KODAGU- WS, 7, 104, 29.1; DAKSHINA KANNADA- WS, 0, 91, 30.8; UDUPI- WS, 2, 75, 19;