Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

July 12, 2018

12Jul18

2018-07-12 09:00:11 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 12/7/2018.

2018-07-12 09:03:33 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- FWS, 0, 41, 9.6; BENGALURU RURAL- WS, 0, 60, 17; RAMANAGARA- FWS, 0, 36, 6.8; KOLAR- WS, 0, 25, 9.2; CHIKKABALLAPURA- WS, 0, 24, 7.2;

2018-07-12 09:04:35 in VM-KSNDMC VM-KSNDMC TUMAKURU- FWS, 0, 53, 7.2; CHITRADURGA- WS, 0, 30, 8.1; DAVANAGERE- WS, 0, 45, 8.9; SHIVAMOGGA- WS, 1, 194, 42.9; BELAGAVI- FWS, 0, 91, 6.4;

2018-07-12 09:06:29 in VM-KSNDMC VM-KSNDMC BAGALKOTE- ISO, 0, 5, 0.3; VIJAYAPURA- ISO, 0, 24, 1; GADAG- ISO, 0, 10, 0.7; HAVERI- FWS, 0, 26, 5.6; DHARWAD- FWS, 0, 25, 5.6;

2018-07-12 09:07:53 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- WS, 3, 168, 48; BALLARI- ISO, 0, 7, 0.9; KOPPALA- ISO, 0, 5, 0.3; RAICHUR- ISO, 0, 6, 0.1; KALABURAGI- WS, 0, 48, 11.5; BIDAR- WS, 0, 22, 6.7;

2018-07-12 09:09:52 in VM-KSNDMC VM-KSNDMC YADGIR- SCT, 0, 14, 2.7; CHAMARAJANAGARA- SCT, 0, 30, 3.7; MYSURU- WS, 0, 42, 8; MANDYA- FWS, 0, 21, 4.8; HASSAN- WS, 0, 207, 21.8;

2018-07-12 09:11:27 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- WS, 1, 154, 36.1; KODAGU- WS, 6, 149, 53; DAKSHINA KANNADA- WS, 1, 108, 42.7; UDUPI- WS, 13, 136, 46.8;

2018-07-12 09:15:28 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 12/07/2018.

2018-07-12 09:15:31 in VK-KSNDMC VK-KSNDMC ANEKAL- WS, 1, 10, 5;BENGALURU NORTH- FWS, 0, 41, 13;BENGALURU SOUTH- SCT, 0, 13, 2;BENGALURU EAST- WS, 1, 39, 15;