Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

October 16, 2018

16Oct18

2018-10-16 09:00:13 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 16/10/2018.

2018-10-16 09:01:32 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- ISO, 0, 23, 1.8; BENGALURU RURAL- ISO, 0, 24, 1.5; RAMANAGARA- FWS, 0, 40, 4.8; CHIKKABALLAPURA- ISO, 0, 18, 0.2; TUMAKURU- WS, 0, 66, 15.9;

2018-10-16 09:02:35 in VM-KSNDMC VM-KSNDMC CHITRADURGA- FWS, 0, 74, 8.8; DAVANAGERE- ISO, 0, 41, 2.7; SHIVAMOGGA- ISO, 0, 21, 0.7; BELAGAVI- ISO, 0, 18, 0.3; BAGALKOTE- ISO, 0, 36, 0.5;

2018-10-16 09:03:38 in VM-KSNDMC VM-KSNDMC GADAG- ISO, 0, 28, 2.3; HAVERI- FWS, 0, 56, 6.9; DHARWAD- ISO, 0, 30, 2; UTTARA KANNADA- ISO, 0, 27, 1.2; BALLARI- SCT, 0, 24, 2.1; KOPPALA- ISO, 0, 58, 2.3;

2018-10-16 09:04:42 in VM-KSNDMC VM-KSNDMC RAICHUR- ISO, 0, 46, 2.2; KALABURAGI- ISO, 0, 27, 0.1; YADGIR- ISO, 0, 4, 0.1; CHAMARAJANAGARA- ISO, 0, 8, 0.2; MYSURU- ISO, 0, 33, 1.7;

2018-10-16 09:05:46 in VK-KSNDMC VK-KSNDMC MANDYA- ISO, 0, 23, 1.7; HASSAN- FWS, 0, 30, 6; CHIKKAMAGALURU- SCT, 0, 38, 2.4; KODAGU- FWS, 0, 36, 5.9; DAKSHINA KANNADA- ISO, 0, 4, 0.6;

2018-10-16 09:06:52 in VM-KSNDMC VM-KSNDMC UDUPI- SCT, 0, 44, 4.1;  No Rain in 3 Districts

2018-10-16 09:13:23 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 16/10/2018.

2018-10-16 09:13:28 in VM-KSNDMC VM-KSNDMC ANEKAL- ISO, 0, 23, 2;BENGALURU NORTH- ISO, 0, 5, 1;BENGALURU SOUTH- SCT, 0, 20, 4;BENGALURU EAST- NEG, 0, 2, 0;