Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

October 18, 2018

18Oct18

2018-10-18 09:00:14 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 18/10/2018.

2018-10-18 09:01:23 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- WS, 0, 90, 18.4; BENGALURU RURAL- WS, 1, 69, 18.6; RAMANAGARA- WS, 0, 63, 11.9; KOLAR- WS, 0, 73, 21.3; CHIKKABALLAPURA- WS, 0, 68, 19.4;

2018-10-18 09:02:24 in VK-KSNDMC VK-KSNDMC TUMAKURU- WS, 0, 80, 15.4; CHITRADURGA- WS, 0, 132, 32.6; DAVANAGERE- WS, 0, 183, 45; SHIVAMOGGA- FWS, 0, 40, 6.8; BELAGAVI- SCT, 0, 106, 4.6;

2018-10-18 09:03:26 in VM-KSNDMC VM-KSNDMC BAGALKOTE- FWS, 0, 72, 8.4; VIJAYAPURA- FWS, 0, 58, 5.4; GADAG- WS, 0, 64, 14.2; HAVERI- WS, 0, 75, 19.6; DHARWAD- FWS, 0, 58, 6;

2018-10-18 09:04:25 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- SCT, 0, 74, 8; BALLARI- WS, 0, 248, 37.2; KOPPALA- WS, 0, 126, 33.5; RAICHUR- WS, 0, 146, 25.4; KALABURAGI- ISO, 0, 41, 2.1;

2018-10-18 09:05:25 in VK-KSNDMC VK-KSNDMC YADGIR- WS, 0, 56, 10.7; CHAMARAJANAGARA- SCT, 0, 56, 4.6; MYSURU- SCT, 0, 94, 5.6; MANDYA- ISO, 0, 18, 1; HASSAN- SCT, 0, 64, 5.8;

2018-10-18 09:06:27 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- FWS, 0, 153, 9.5; KODAGU- ISO, 0, 7, 0.5; DAKSHINA KANNADA- ISO, 0, 45, 4; UDUPI- SCT, 0, 37, 3.8;  No Rain in 1 Districts

2018-10-18 09:17:19 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 18/10/2018.

2018-10-18 09:17:25 in VK-KSNDMC VK-KSNDMC ANEKAL- WS, 2, 52, 18;BENGALURU NORTH- WS, 0, 90, 19;BENGALURU SOUTH- WS, 0, 55, 24;BENGALURU EAST- WS, 0, 24, 10;