06-23-2019 09:00:33 AM in VKKSNDMC VKKSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 23/6/2019.
06-23-2019 09:02:32 AM in VKKSNDMC VKKSNDMC BENGALURU URBAN- ISO, 0, 4, 0.4; BENGALURU RURAL- ISO, 0, 13, 1; RAMANAGARA- ISO, 0, 4, 0.2; KOLAR- SCT, 0, 42, 5.3; CHIKKABALLAPURA- WS, 0, 41, 12.3;
06-23-2019 09:04:37 AM in VKKSNDMC VKKSNDMC TUMAKURU- ISO, 0, 27, 2.4; CHITRADURGA- ISO, 0, 26, 1.2; DAVANAGERE- SCT, 0, 14, 2.5; SHIVAMOGGA- WS, 0, 100, 10.7; BELAGAVI- SCT, 0, 56, 5;
06-23-2019 09:06:47 AM in VKKSNDMC VKKSNDMC BAGALKOTE- SCT, 0, 32, 3.4; VIJAYAPURA- ISO, 0, 17, 1.5; GADAG- ISO, 0, 25, 1.5; HAVERI- ISO, 0, 16, 1.6; DHARWAD- ISO, 0, 25, 1.1;
06-23-2019 09:08:49 AM in VKKSNDMC VKKSNDMC UTTARA KANNADA- WS, 0, 115, 24.7; BALLARI- ISO, 0, 31, 0.7; KOPPALA- ISO, 0, 40, 1.6; RAICHUR- ISO, 0, 50, 2.3; KALABURAGI- ISO, 0, 45, 0.4;
06-23-2019 09:11:04 AM in VKKSNDMC VKKSNDMC BIDAR- FWS, 0, 35, 6.1; YADGIR- ISO, 0, 24, 1.2; CHAMARAJANAGARA- NEG,0, 1, 0.1; MYSURU- ISO, 0, 6, 0.2; MANDYA- ISO, 0, 3, 0.1; HASSAN- SCT, 0, 24, 2.6;
06-23-2019 09:12:31 AM in VKKSNDMC VKKSNDMC ANEKAL- NEG, 0, 1, 0;BENGALURU NORTH- ISO, 0, 4, 0;BENGALURU SOUTH- NEG, 0, 1, 0;BENGALURU EAST- ISO, 0, 4, 1;
06-23-2019 09:12:37 AM in VKKSNDMC VKKSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 23/06/2019.
06-23-2019 09:13:12 AM in VKKSNDMC VKKSNDMC CHIKKAMAGALURU- SCT, 0, 56, 5; KODAGU- FWS, 0, 34, 5.5; DAKSHINA KANNADA- WS, 0, 54, 18; UDUPI- WS, 5, 128, 46.2;