06-28-2019 09:00:36 AM in VKKSNDMC VKKSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 28/6/2019.
06-28-2019 09:02:33 AM in VKKSNDMC VKKSNDMC BENGALURU URBAN- ISO, 0, 4, 0.4; BENGALURU RURAL- SCT, 0, 20, 2.3; RAMANAGARA- NEG,0, 2, 0.1; KOLAR- ISO, 0, 10, 1; CHIKKABALLAPURA- ISO, 0, 19, 1.8;
06-28-2019 09:05:07 AM in VKKSNDMC VKKSNDMC TUMAKURU- ISO, 0, 21, 1.6; CHITRADURGA- ISO, 0, 5, 0.3; DAVANAGERE- ISO, 0, 10, 1.2; SHIVAMOGGA- FWS, 0, 84, 9.7; BELAGAVI- ISO, 0, 38, 1.5;
06-28-2019 09:06:52 AM in VKKSNDMC VKKSNDMC BAGALKOTE- ISO, 0, 17, 0.8; VIJAYAPURA- ISO, 0, 24, 0.4; GADAG- ISO, 0, 4, 0.6; HAVERI- SCT, 0, 15, 2.4; DHARWAD- FWS, 0, 12, 3.2;
06-28-2019 09:08:52 AM in VKKSNDMC VKKSNDMC UTTARA KANNADA- WS, 0, 167, 44.9; BALLARI- ISO, 0, 15, 1.7; KOPPALA- ISO, 0, 8, 0.6; RAICHUR- ISO, 0, 20, 1.3; KALABURAGI- ISO, 0, 25, 0.9;
06-28-2019 09:11:24 AM in VKKSNDMC VKKSNDMC BIDAR- ISO, 0, 26, 0.8; YADGIR- ISO, 0, 38, 2.3; CHAMARAJANAGARA- NEG,0, 2, 0.1; MYSURU- ISO, 0, 6, 0.2; MANDYA- ISO, 0, 5, 0.1; HASSAN- ISO, 0, 22, 1.8;
06-28-2019 09:12:51 AM in VKKSNDMC VKKSNDMC BENGALURU NORTH- ISO, 0, 4, 1;BENGALURU EAST- ISO, 0, 4, 1;No Rain in 2 Taluks;
06-28-2019 09:13:25 AM in VKKSNDMC VKKSNDMC CHIKKAMAGALURU- FWS, 0, 44, 7.2; KODAGU- SCT, 0, 39, 3.9; DAKSHINA KANNADA- WS, 0, 38, 10.6; UDUPI- WS, 0, 60, 16.8;
06-28-2019 09:14:24 AM in VKKSNDMC VKKSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 28/06/2019.
06-28-2019 09:02:33 AM in VKKSNDMC VKKSNDMC BENGALURU URBAN- ISO, 0, 4, 0.4; BENGALURU RURAL- SCT, 0, 20, 2.3; RAMANAGARA- NEG,0, 2, 0.1; KOLAR- ISO, 0, 10, 1; CHIKKABALLAPURA- ISO, 0, 19, 1.8;
06-28-2019 09:05:07 AM in VKKSNDMC VKKSNDMC TUMAKURU- ISO, 0, 21, 1.6; CHITRADURGA- ISO, 0, 5, 0.3; DAVANAGERE- ISO, 0, 10, 1.2; SHIVAMOGGA- FWS, 0, 84, 9.7; BELAGAVI- ISO, 0, 38, 1.5;
06-28-2019 09:06:52 AM in VKKSNDMC VKKSNDMC BAGALKOTE- ISO, 0, 17, 0.8; VIJAYAPURA- ISO, 0, 24, 0.4; GADAG- ISO, 0, 4, 0.6; HAVERI- SCT, 0, 15, 2.4; DHARWAD- FWS, 0, 12, 3.2;
06-28-2019 09:08:52 AM in VKKSNDMC VKKSNDMC UTTARA KANNADA- WS, 0, 167, 44.9; BALLARI- ISO, 0, 15, 1.7; KOPPALA- ISO, 0, 8, 0.6; RAICHUR- ISO, 0, 20, 1.3; KALABURAGI- ISO, 0, 25, 0.9;
06-28-2019 09:11:24 AM in VKKSNDMC VKKSNDMC BIDAR- ISO, 0, 26, 0.8; YADGIR- ISO, 0, 38, 2.3; CHAMARAJANAGARA- NEG,0, 2, 0.1; MYSURU- ISO, 0, 6, 0.2; MANDYA- ISO, 0, 5, 0.1; HASSAN- ISO, 0, 22, 1.8;
06-28-2019 09:12:51 AM in VKKSNDMC VKKSNDMC BENGALURU NORTH- ISO, 0, 4, 1;BENGALURU EAST- ISO, 0, 4, 1;No Rain in 2 Taluks;
06-28-2019 09:13:25 AM in VKKSNDMC VKKSNDMC CHIKKAMAGALURU- FWS, 0, 44, 7.2; KODAGU- SCT, 0, 39, 3.9; DAKSHINA KANNADA- WS, 0, 38, 10.6; UDUPI- WS, 0, 60, 16.8;
06-28-2019 09:14:24 AM in VKKSNDMC VKKSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 28/06/2019.