Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

August 15, 2019

15Aug19

08-15-2019 09:00:14 AM in VKKSNDMC VKKSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 15/8/2019.

08-15-2019 09:03:06 AM in VKKSNDMC VKKSNDMC BENGALURU URBAN- WS, 0, 28, 9.3; BENGALURU RURAL- WS, 0, 17, 6.3; RAMANAGARA- SCT, 0, 22, 3.8; KOLAR- SCT, 0, 10, 2; CHIKKABALLAPURA- SCT, 0, 12, 2.3;

08-15-2019 09:05:03 AM in VKKSNDMC VKKSNDMC TUMAKURU- FWS, 0, 30, 4.9; CHITRADURGA- ISO, 0, 14, 1.5; DAVANAGERE- WS, 0, 20, 8.2; SHIVAMOGGA- WS, 0, 173, 27.1; BELAGAVI- SCT, 0, 70, 3.7;

08-15-2019 09:08:33 AM in VKKSNDMC VKKSNDMC BAGALKOTE- SCT, 0, 15, 1.8; VIJAYAPURA- ISO, 0, 4, 0.1; GADAG- FWS, 0, 40, 5.8; HAVERI- WS, 0, 42, 11.5; DHARWAD- FWS, 0, 26, 6.5;

08-15-2019 09:10:08 AM in VKKSNDMC VKKSNDMC UTTARA KANNADA- WS, 2, 220, 77.7; BALLARI- SCT, 0, 21, 2.3; KOPPALA- SCT, 0, 52, 3.8; RAICHUR- ISO, 0, 4, 0.3; KALABURAGI- FWS, 0, 58, 7.5;

08-15-2019 09:12:51 AM in VKKSNDMC VKKSNDMC BIDAR- SCT, 0, 20, 2.8; YADGIR- ISO, 0, 12, 0.7; CHAMARAJANAGARA- SCT, 0, 11, 2.1; MYSURU- WS, 0, 17, 5.4; MANDYA- FWS, 0, 16, 4.7; HASSAN- WS, 0, 72, 8.9;

08-15-2019 09:15:29 AM in VKKSNDMC VKKSNDMC CHIKKAMAGALURU- WS, 0, 237, 28.9; KODAGU- WS, 2, 76, 24.4; DAKSHINA KANNADA- WS, 0, 397, 70.6; UDUPI- WS, 42, 241, 99.4;

08-15-2019 09:19:53 AM in VKKSNDMC VKKSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 15/08/2019.

08-15-2019 09:20:07 AM in VKKSNDMC VKKSNDMC ANEKAL- FWS, 0, 10, 4;BENGALURU NORTH- WS, 2, 26, 13;BENGALURU SOUTH- FWS, 0, 15, 5;BENGALURU EAST- WS, 0, 28, 10;