08-19-2019 09:00:19 AM in VKKSNDMC VKKSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 19/8/2019.
08-19-2019 09:02:50 AM in VKKSNDMC VKKSNDMC BENGALURU URBAN- WS, 0, 47, 11.2; BENGALURU RURAL- SCT, 0, 38, 4.9; RAMANAGARA- WS, 0, 195, 13.6; KOLAR- WS, 0, 74, 23; CHIKKABALLAPURA- WS, 0, 36, 8;
08-19-2019 09:05:22 AM in VKKSNDMC VKKSNDMC TUMAKURU- FWS, 0, 71, 7.7; CHITRADURGA- WS, 0, 82, 13.6; DAVANAGERE- WS, 0, 92, 19.8; SHIVAMOGGA- FWS, 0, 59, 8.8; BELAGAVI- ISO, 0, 30, 1.1;
08-19-2019 09:08:09 AM in VKKSNDMC VKKSNDMC BAGALKOTE- SCT, 0, 34, 4.7; VIJAYAPURA- ISO, 0, 26, 2.3; GADAG- WS, 0, 38, 10.3; HAVERI- SCT, 0, 42, 3.1; DHARWAD- SCT, 0, 13, 2.2;
08-19-2019 09:10:50 AM in VKKSNDMC VKKSNDMC UTTARA KANNADA- FWS, 0, 62, 9.8; BALLARI- WS, 0, 55, 9.3; KOPPALA- WS, 0, 55, 12; RAICHUR- FWS, 0, 72, 7.3; KALABURAGI- SCT, 0, 58, 5.8;
08-19-2019 09:13:02 AM in VKKSNDMC VKKSNDMC BIDAR- SCT, 0, 68, 5.4; YADGIR- FWS, 0, 132, 11.1; CHAMARAJANAGARA- SCT, 0, 70, 11.9; MYSURU- WS, 0, 72, 15.9; MANDYA- WS, 0, 112, 20.2;
08-19-2019 09:15:39 AM in VKKSNDMC VKKSNDMC HASSAN- FWS, 0, 52, 7.6; CHIKKAMAGALURU- WS, 0, 65, 8.3; KODAGU- SCT, 0, 17, 2; DAKSHINA KANNADA- WS, 0, 47, 8.9; UDUPI- WS, 0, 115, 36.4;
08-19-2019 09:20:27 AM in VKKSNDMC VKKSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 19/08/2019.
08-19-2019 09:20:34 AM in VKKSNDMC VKKSNDMC ANEKAL- FWS, 1, 8, 3;BENGALURU NORTH- WS, 0, 47, 17;BENGALURU SOUTH- WS, 0, 17, 8;BENGALURU EAST- WS, 2, 20, 8;
08-19-2019 09:02:50 AM in VKKSNDMC VKKSNDMC BENGALURU URBAN- WS, 0, 47, 11.2; BENGALURU RURAL- SCT, 0, 38, 4.9; RAMANAGARA- WS, 0, 195, 13.6; KOLAR- WS, 0, 74, 23; CHIKKABALLAPURA- WS, 0, 36, 8;
08-19-2019 09:05:22 AM in VKKSNDMC VKKSNDMC TUMAKURU- FWS, 0, 71, 7.7; CHITRADURGA- WS, 0, 82, 13.6; DAVANAGERE- WS, 0, 92, 19.8; SHIVAMOGGA- FWS, 0, 59, 8.8; BELAGAVI- ISO, 0, 30, 1.1;
08-19-2019 09:08:09 AM in VKKSNDMC VKKSNDMC BAGALKOTE- SCT, 0, 34, 4.7; VIJAYAPURA- ISO, 0, 26, 2.3; GADAG- WS, 0, 38, 10.3; HAVERI- SCT, 0, 42, 3.1; DHARWAD- SCT, 0, 13, 2.2;
08-19-2019 09:10:50 AM in VKKSNDMC VKKSNDMC UTTARA KANNADA- FWS, 0, 62, 9.8; BALLARI- WS, 0, 55, 9.3; KOPPALA- WS, 0, 55, 12; RAICHUR- FWS, 0, 72, 7.3; KALABURAGI- SCT, 0, 58, 5.8;
08-19-2019 09:13:02 AM in VKKSNDMC VKKSNDMC BIDAR- SCT, 0, 68, 5.4; YADGIR- FWS, 0, 132, 11.1; CHAMARAJANAGARA- SCT, 0, 70, 11.9; MYSURU- WS, 0, 72, 15.9; MANDYA- WS, 0, 112, 20.2;
08-19-2019 09:15:39 AM in VKKSNDMC VKKSNDMC HASSAN- FWS, 0, 52, 7.6; CHIKKAMAGALURU- WS, 0, 65, 8.3; KODAGU- SCT, 0, 17, 2; DAKSHINA KANNADA- WS, 0, 47, 8.9; UDUPI- WS, 0, 115, 36.4;
08-19-2019 09:20:27 AM in VKKSNDMC VKKSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 19/08/2019.
08-19-2019 09:20:34 AM in VKKSNDMC VKKSNDMC ANEKAL- FWS, 1, 8, 3;BENGALURU NORTH- WS, 0, 47, 17;BENGALURU SOUTH- WS, 0, 17, 8;BENGALURU EAST- WS, 2, 20, 8;