Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

August 18, 2019

18Aug19

08-18-2019 09:00:23 AM in VKKSNDMC VKKSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 18/8/2019.

08-18-2019 09:02:56 AM in VKKSNDMC VKKSNDMC BENGALURU URBAN- WS, 0, 82, 21; BENGALURU RURAL- WS, 0, 32, 8.5; RAMANAGARA- FWS, 0, 38, 8.3; KOLAR- WS, 0, 23, 6.3; CHIKKABALLAPURA- SCT, 0, 34, 4.4;

08-18-2019 09:05:50 AM in VKKSNDMC VKKSNDMC TUMAKURU- ISO, 0, 32, 0.5; CHITRADURGA- ISO, 0, 5, 0.5; DAVANAGERE- SCT, 0, 17, 1.8; SHIVAMOGGA- ISO, 0, 12, 1.4; BELAGAVI- ISO, 0, 14, 0.8;

08-18-2019 09:07:54 AM in VKKSNDMC VKKSNDMC BAGALKOTE- ISO, 0, 13, 0.5; VIJAYAPURA- ISO, 0, 16, 0.7; GADAG- FWS, 0, 70, 7.6; HAVERI- ISO, 0, 10, 0.7; DHARWAD- SCT, 0, 29, 4;

08-18-2019 09:10:26 AM in VKKSNDMC VKKSNDMC UTTARA KANNADA- FWS, 0, 70, 6.1; BALLARI- SCT, 0, 77, 3.3; KOPPALA- SCT, 0, 50, 4.8; RAICHUR- ISO, 0, 34, 1.4; KALABURAGI- ISO, 0, 3, 0;

08-18-2019 09:12:51 AM in VKKSNDMC VKKSNDMC BIDAR- ISO, 0, 14, 0.3; YADGIR- ISO, 0, 10, 0.6; CHAMARAJANAGARA- FWS, 0, 50, 6.7; MYSURU- FWS, 0, 29, 3.2; MANDYA- SCT, 0, 28, 3.3; HASSAN- FWS, 0, 32, 5.5;

08-18-2019 09:15:26 AM in VKKSNDMC VKKSNDMC CHIKKAMAGALURU- SCT, 0, 24, 3.2; KODAGU- SCT, 0, 12, 2.4; DAKSHINA KANNADA- FWS, 0, 51, 8.9; UDUPI- SCT, 0, 18, 2.3;

08-18-2019 09:21:02 AM in VKKSNDMC VKKSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 18/08/2019.

08-18-2019 09:21:25 AM in VKKSNDMC VKKSNDMC ANEKAL- WS, 0, 82, 43;BENGALURU NORTH- WS, 0, 26, 14;BENGALURU SOUTH- WS, 1, 37, 20;BENGALURU EAST- WS, 9, 30, 20;