Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

August 25, 2019

25Aug19

08-25-2019 09:01:16 AM in VKKSNDMC VKKSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 25/8/2019.

08-25-2019 09:01:29 AM in VKKSNDMC VKKSNDMC BENGALURU URBAN- ISO, 0, 12, 0.4; BENGALURU RURAL- SCT, 0, 32, 3.8; RAMANAGARA- ISO, 0, 10, 1.2; KOLAR- ISO, 0, 20, 1.2; CHIKKABALLAPURA- SCT, 0, 30, 3.3;

08-25-2019 09:02:39 AM in VKKSNDMC VKKSNDMC TUMAKURU- SCT, 0, 42, 4.4; CHITRADURGA- SCT, 0, 31, 4.2; DAVANAGERE- FWS, 0, 20, 5.2; SHIVAMOGGA- WS, 0, 53, 9.9; BELAGAVI- ISO, 0, 22, 0.6;

08-25-2019 09:03:46 AM in VKKSNDMC VKKSNDMC BAGALKOTE- ISO, 0, 10, 0.3; VIJAYAPURA- ISO, 0, 12, 0.3; GADAG- FWS, 0, 33, 4.6; HAVERI- SCT, 0, 14, 2; DHARWAD- FWS, 0, 32, 6.3;

08-25-2019 09:05:18 AM in VKKSNDMC VKKSNDMC UTTARA KANNADA- WS, 0, 152, 35.6; BALLARI- SCT, 0, 52, 3.9; KOPPALA- SCT, 0, 30, 3.1; RAICHUR- ISO, 0, 30, 1.3; KALABURAGI- SCT, 0, 33, 3.5;

08-25-2019 09:06:19 AM in VKKSNDMC VKKSNDMC BIDAR- FWS, 0, 33, 6.3; YADGIR- SCT, 0, 41, 5.9; CHAMARAJANAGARA- NEG,0, 2, 0.1; MYSURU- ISO, 0, 6, 0.7; MANDYA- ISO, 0, 12, 1.3; HASSAN- ISO, 0, 22, 1.4;

08-25-2019 09:08:25 AM in VKKSNDMC VKKSNDMC CHIKKAMAGALURU- FWS, 0, 34, 4; KODAGU- WS, 0, 29, 7; DAKSHINA KANNADA- WS, 0, 80, 24.4; UDUPI- WS, 0, 152, 62.6;

08-25-2019 09:12:28 AM in VKKSNDMC VKKSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 25/08/2019.

08-25-2019 09:12:34 AM in VKKSNDMC VKKSNDMC ANEKAL- NEG, 0, 1, 0;BENGALURU NORTH- ISO, 0, 12, 1;BENGALURU SOUTH- NEG, 0, 2, 0;BENGALURU EAST- NEG, 0, 2, 0;