10-30-2019 09:00:31 AM in VKKSNDMC VKKSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 30/10/2019.
10-30-2019 09:04:42 AM in VKKSNDMC VKKSNDMC BENGALURU URBAN- SCT, 0, 12, 2.8; BENGALURU RURAL- SCT, 0, 10, 2.8; RAMANAGARA- FWS, 0, 12, 3.9; KOLAR- WS, 0, 16, 5.5; CHIKKABALLAPURA- SCT, 0, 8, 2;
10-30-2019 09:09:25 AM in VKKSNDMC VKKSNDMC TUMAKURU- SCT, 0, 13, 2.4; CHITRADURGA- ISO, 0, 3, 0.1; DAVANAGERE- NEG,0, 2, 0.1; SHIVAMOGGA- NEG,0, 2, 0; BELAGAVI- ISO, 0, 14, 0.1; BAGALKOTE- NEG,0, 1, 0;
10-30-2019 09:14:51 AM in VKKSNDMC VKKSNDMC VIJAYAPURA- ISO, 0, 32, 1.4; HAVERI- ISO, 0, 23, 0.2; DHARWAD- NEG,0, 2, 0; UTTARA KANNADA- ISO, 0, 5, 0; BALLARI- ISO, 0, 3, 0.1; KOPPALA- NEG,0, 1, 0;
10-30-2019 09:19:59 AM in VKKSNDMC VKKSNDMC RAICHUR- NEG,0, 1, 0; KALABURAGI- SCT, 0, 37, 4.5; BIDAR- ISO, 0, 8, 0.3; YADGIR- NEG,0, 1, 0; CHAMARAJANAGARA- SCT, 0, 40, 3.4; MYSURU- SCT, 0, 248, 3.2;
10-30-2019 09:24:32 AM in VKKSNDMC VKKSNDMC MANDYA- FWS, 0, 13, 3.3; HASSAN- WS, 0, 28, 7; CHIKKAMAGALURU- SCT, 0, 20, 2.7; KODAGU- FWS, 0, 18, 6.2; DAKSHINA KANNADA- WS, 0, 61, 11.7;
October rainfall highest in state since 1993
Read more at: https://www.deccanherald.com/state/karnataka-districts/kalyana-ktaka-s-first-zoological-park-open-to-public-772992.html
10-30-2019 09:29:25 AM in VKKSNDMC VKKSNDMC UDUPI- ISO, 0, 57, 0.8; No Rain in 1 Districts
10-30-2019 09:04:42 AM in VKKSNDMC VKKSNDMC BENGALURU URBAN- SCT, 0, 12, 2.8; BENGALURU RURAL- SCT, 0, 10, 2.8; RAMANAGARA- FWS, 0, 12, 3.9; KOLAR- WS, 0, 16, 5.5; CHIKKABALLAPURA- SCT, 0, 8, 2;
10-30-2019 09:09:25 AM in VKKSNDMC VKKSNDMC TUMAKURU- SCT, 0, 13, 2.4; CHITRADURGA- ISO, 0, 3, 0.1; DAVANAGERE- NEG,0, 2, 0.1; SHIVAMOGGA- NEG,0, 2, 0; BELAGAVI- ISO, 0, 14, 0.1; BAGALKOTE- NEG,0, 1, 0;
10-30-2019 09:14:51 AM in VKKSNDMC VKKSNDMC VIJAYAPURA- ISO, 0, 32, 1.4; HAVERI- ISO, 0, 23, 0.2; DHARWAD- NEG,0, 2, 0; UTTARA KANNADA- ISO, 0, 5, 0; BALLARI- ISO, 0, 3, 0.1; KOPPALA- NEG,0, 1, 0;
10-30-2019 09:19:59 AM in VKKSNDMC VKKSNDMC RAICHUR- NEG,0, 1, 0; KALABURAGI- SCT, 0, 37, 4.5; BIDAR- ISO, 0, 8, 0.3; YADGIR- NEG,0, 1, 0; CHAMARAJANAGARA- SCT, 0, 40, 3.4; MYSURU- SCT, 0, 248, 3.2;
10-30-2019 09:24:32 AM in VKKSNDMC VKKSNDMC MANDYA- FWS, 0, 13, 3.3; HASSAN- WS, 0, 28, 7; CHIKKAMAGALURU- SCT, 0, 20, 2.7; KODAGU- FWS, 0, 18, 6.2; DAKSHINA KANNADA- WS, 0, 61, 11.7;
October rainfall highest in state since 1993
Read more at: https://www.deccanherald.com/state/karnataka-districts/kalyana-ktaka-s-first-zoological-park-open-to-public-772992.html
10-30-2019 09:29:25 AM in VKKSNDMC VKKSNDMC UDUPI- ISO, 0, 57, 0.8; No Rain in 1 Districts