Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

September 7, 2014

07Sep2014

07/09/2014 08:54:12 in AM-KSNDMC AM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

07/09/2014 08:54:17 in AM-KSNDMC AM-KSNDMC BANGALORE URBAN- SCT, 0, 18, 3.4; BANGALORE RURAL- SCT, 0, 27, 4.5; RAMANAGARA- ISO, 0, 14, 1.5;

07/09/2014 08:54:28 in AM-KSNDMC AM-KSNDMC KSNDMC:7/9/2014,Rain Data,mm - Min, Max, Avg: KOLAR- ISO, 0, 24, 1.5; CHIKKABALLAPURA- ISO, 0, 6, 0.9; TUMKUR- ISO, 0, 40, 1.2; CHITRADURGA- SCT, 0, 23, 3.1;

07/09/2014 08:54:39 in AM-KSNDMC AM-KSNDMC KSNDMC:7/9/2014,Rain Data,mm - Min, Max, Avg: DAVANAGERE- WS, 0, 32, 6.7; SHIMOGA- WS, 2, 189, 28.5; BELGAUM- WS, 0, 86, 16.1; BAGALKOTE- WS, 0, 51, 20.7;

07/09/2014 08:54:51 in AM-KSNDMC AM-KSNDMC KSNDMC:7/9/2014,Rain Data,mm - Min, Max, Avg: BIJAPUR- FWS, 0, 54, 10.1; GADAG- WS, 0, 64, 15.5; HAVERI- WS, 0, 22, 8; DHARWAD- WS, 0, 23, 6.4;

07/09/2014 08:55:02 in AM-KSNDMC AM-KSNDMC KSNDMC:7/9/2014,Rain Data,mm - Min, Max, Avg: UTTARA KANNADA- WS, 1, 84, 24.4; BELLARY- WS, 0, 56, 9.2; KOPPALA- WS, 0, 52, 19.2; RAICHUR- WS, 0, 75, 22.2;

07/09/2014 08:55:13 in AM-KSNDMC AM-KSNDMC KSNDMC:7/9/2014,Rain Data,mm - Min, Max, Avg: GULBARGA- FWS, 0, 40, 6.8; BIDAR- SCT, 0, 20, 3.1; YADGIR- WS, 0, 38, 15.8; CHAMARAJANAGARA- ISO, 0, 10, 0.8;

07/09/2014 08:55:24 in AM-KSNDMC AM-KSNDMC KSNDMC:7/9/2014,Rain Data,mm - Min, Max, Avg: MYSORE- SCT, 0, 16, 2.3; MANDYA- ISO, 0, 3, 0.2; HASSAN- SCT, 0, 102, 6.1; CHIKKAMAGALUR- FWS, 0, 85, 18.4;

07/09/2014 08:55:30 in AM-KSNDMC AM-KSNDMC KSNDMC:7/9/2014,Rain Data,mm - Min, Max, Avg: KODAGU- WS, 0, 71, 27.4; DAKSHINA KANNADA- WS, 37, 104, 61.2; UDUPI- WS, 12, 109, 44.5;

07/09/2014 09:08:24 in AM-KSNDMC AM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

07/09/2014 09:08:34 in AM-KSNDMC AM-KSNDMC ANEKAL- FWS, 0, 8, 3;BANGALORE NORTH- FWS, 0, 18, 4;BANGALORE SOUTH- SCT, 0, 12, 4;

07/09/2014 09:08:51 in AM-KSNDMC AM-KSNDMC KSNDMC:07/09/2014,Rain Data,mm - Min, Max, Avg :BANGALORE URBAN:BANGALORE EAST- ISO, 0, 4, 1;

07/09/2014 09:55:25 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) for 24hrs (07/09/2014): Interior Karnataka: Isolated,upto Rather Heavy Rain; Coastal: Widespread, upto Heavy Rain;

07/09/2014 09:55:31 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) for 24hrs (07/09/2014): Malnad: Fairly Widespread, upto Heavy Rain;

07/09/2014 09:57:48 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) Taluk level for 24hrs (07/09/2014):
BANGALORE URBAN:ANEKAL: NEG,(NR-VLR);
BANGALORE NORTH: SCT,(VLR-LR);
BANGALORE SOUTH: SCT,(VLR-LR);

07/09/2014 09:57:58 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) District level for 24hrs (07/09/2014):

BANGALORE URBAN: Isolated,(No Rain-Light Rain)
BANGALORE EAST: NEG,(VLR);