12/09/2014 08:54:12 in AM-KSNDMC AM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
12/09/2014 08:54:17 in AM-KSNDMC AM-KSNDMC BANGALORE URBAN- ISO, 0, 3, 0.1; RAMANAGARA- ISO, 0, 17, 1.5; KOLAR- NEG,0, 1, 0; CHIKKABALLAPURA- NEG,0, 1, 0;
12/09/2014 08:54:30 in AM-KSNDMC AM-KSNDMC KSNDMC:12/9/2014,Rain Data,mm - Min, Max, Avg: TUMKUR- ISO, 0, 20, 0.4; CHITRADURGA- ISO, 0, 6, 0.1; DAVANAGERE- ISO, 0, 8, 0.6; SHIMOGA- ISO, 0, 17, 1.1;
12/09/2014 08:54:41 in AM-KSNDMC AM-KSNDMC KSNDMC:12/9/2014,Rain Data,mm - Min, Max, Avg: BELGAUM- ISO, 0, 14, 1.2; BAGALKOTE- ISO, 0, 22, 1.1; BIJAPUR- ISO, 0, 12, 0.5; GADAG- ISO, 0, 16, 1.1;
12/09/2014 08:54:48 in AM-KSNDMC AM-KSNDMC KSNDMC:12/9/2014,Rain Data,mm - Min, Max, Avg: HAVERI- ISO, 0, 14, 1.2; DHARWAD- ISO, 0, 13, 1.1; UTTARA KANNADA- SCT, 0, 26, 3.6; BELLARY- SCT, 0, 53, 7.3;
12/09/2014 08:54:53 in AM-KSNDMC AM-KSNDMC KSNDMC:12/9/2014,Rain Data,mm - Min, Max, Avg: KOPPALA- SCT, 0, 83, 9.6; RAICHUR- ISO, 0, 18, 1.7; GULBARGA- ISO, 0, 30, 1.7; BIDAR- ISO, 0, 33, 1.5;
12/09/2014 08:54:59 in AM-KSNDMC AM-KSNDMC KSNDMC:12/9/2014,Rain Data,mm - Min, Max, Avg: YADGIR- SCT, 0, 18, 3.6; CHAMARAJANAGARA- NEG,0, 1, 0; MYSORE- NEG,0, 1, 0; MANDYA- NEG,0, 1, 0;
12/09/2014 08:55:10 in AM-KSNDMC AM-KSNDMC KSNDMC:12/9/2014,Rain Data,mm - Min, Max, Avg: HASSAN- ISO, 0, 3, 0.1; CHIKKAMAGALUR- ISO, 0, 3, 0.1; KODAGU- ISO, 0, 46, 2.9;
12/09/2014 08:55:21 in AM-KSNDMC AM-KSNDMC KSNDMC:12/9/2014,Rain Data,mm - Min, Max, Avg: DAKSHINA KANNADA- SCT, 0, 17, 2.3; UDUPI- SCT, 0, 11, 2.2; No Rain in 1 Districts
12/09/2014 09:05:47 in AM-KSNDMC AM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
12/09/2014 09:06:06 in AM-KSNDMC AM-KSNDMC BANGALORE NORTH- NEG, 0, 1, 0;BANGALORE SOUTH- NEG, 0, 2, 0;BANGALORE EAST- ISO, 0, 3, 0;
12/09/2014 09:06:26 in AM-KSNDMC AM-KSNDMC KSNDMC:12/09/2014,Rain Data,mm - Min, Max, Avg :BANGALORE URBAN:No Rain in 1 Taluk;
12/09/2014 08:54:17 in AM-KSNDMC AM-KSNDMC BANGALORE URBAN- ISO, 0, 3, 0.1; RAMANAGARA- ISO, 0, 17, 1.5; KOLAR- NEG,0, 1, 0; CHIKKABALLAPURA- NEG,0, 1, 0;
12/09/2014 08:54:30 in AM-KSNDMC AM-KSNDMC KSNDMC:12/9/2014,Rain Data,mm - Min, Max, Avg: TUMKUR- ISO, 0, 20, 0.4; CHITRADURGA- ISO, 0, 6, 0.1; DAVANAGERE- ISO, 0, 8, 0.6; SHIMOGA- ISO, 0, 17, 1.1;
12/09/2014 08:54:41 in AM-KSNDMC AM-KSNDMC KSNDMC:12/9/2014,Rain Data,mm - Min, Max, Avg: BELGAUM- ISO, 0, 14, 1.2; BAGALKOTE- ISO, 0, 22, 1.1; BIJAPUR- ISO, 0, 12, 0.5; GADAG- ISO, 0, 16, 1.1;
12/09/2014 08:54:48 in AM-KSNDMC AM-KSNDMC KSNDMC:12/9/2014,Rain Data,mm - Min, Max, Avg: HAVERI- ISO, 0, 14, 1.2; DHARWAD- ISO, 0, 13, 1.1; UTTARA KANNADA- SCT, 0, 26, 3.6; BELLARY- SCT, 0, 53, 7.3;
12/09/2014 08:54:53 in AM-KSNDMC AM-KSNDMC KSNDMC:12/9/2014,Rain Data,mm - Min, Max, Avg: KOPPALA- SCT, 0, 83, 9.6; RAICHUR- ISO, 0, 18, 1.7; GULBARGA- ISO, 0, 30, 1.7; BIDAR- ISO, 0, 33, 1.5;
12/09/2014 08:54:59 in AM-KSNDMC AM-KSNDMC KSNDMC:12/9/2014,Rain Data,mm - Min, Max, Avg: YADGIR- SCT, 0, 18, 3.6; CHAMARAJANAGARA- NEG,0, 1, 0; MYSORE- NEG,0, 1, 0; MANDYA- NEG,0, 1, 0;
12/09/2014 08:55:10 in AM-KSNDMC AM-KSNDMC KSNDMC:12/9/2014,Rain Data,mm - Min, Max, Avg: HASSAN- ISO, 0, 3, 0.1; CHIKKAMAGALUR- ISO, 0, 3, 0.1; KODAGU- ISO, 0, 46, 2.9;
12/09/2014 08:55:21 in AM-KSNDMC AM-KSNDMC KSNDMC:12/9/2014,Rain Data,mm - Min, Max, Avg: DAKSHINA KANNADA- SCT, 0, 17, 2.3; UDUPI- SCT, 0, 11, 2.2; No Rain in 1 Districts
12/09/2014 09:05:47 in AM-KSNDMC AM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
12/09/2014 09:06:06 in AM-KSNDMC AM-KSNDMC BANGALORE NORTH- NEG, 0, 1, 0;BANGALORE SOUTH- NEG, 0, 2, 0;BANGALORE EAST- ISO, 0, 3, 0;
12/09/2014 09:06:26 in AM-KSNDMC AM-KSNDMC KSNDMC:12/09/2014,Rain Data,mm - Min, Max, Avg :BANGALORE URBAN:No Rain in 1 Taluk;