Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

September 1, 2016

01Sept16

2016-09-01 09:01:14 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 1/9/2016.

2016-09-01 09:02:21 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- FWS, 0, 40, 7.2; BENGALURU RURAL- SCT, 0, 32, 4.1; RAMANAGARA- SCT, 0, 38, 5.4; KOLAR- ISO, 0, 19, 0.8; CHIKKABALLAPURA- WS, 0, 51, 10.4;

2016-09-01 09:03:27 in VK-KSNDMC VK-KSNDMC TUMAKURU- SCT, 0, 61, 6.3; CHITRADURGA- SCT, 0, 35, 3.5; DAVANAGERE- SCT, 0, 26, 3.4; SHIVAMOGGA- WS, 0, 50, 10.5; BELAGAVI- ISO, 0, 24, 0.7;

2016-09-01 09:04:31 in VK-KSNDMC VK-KSNDMC BAGALKOTE- ISO, 0, 12, 0.4; VIJAYAPURA- ISO, 0, 27, 0.9; GADAG- ISO, 0, 44, 2.2; HAVERI- ISO, 0, 32, 1.2; DHARWAD- ISO, 0, 28, 1.2;

2016-09-01 09:05:39 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- WS, 0, 88, 13; BALLARI- ISO, 0, 29, 1.7; KOPPALA- ISO, 0, 8, 0.7; RAICHUR- ISO, 0, 6, 0.7; KALABURAGI- FWS, 0, 74, 6.1;

2016-09-01 09:06:41 in VM-KSNDMC VM-KSNDMC BIDAR- WS, 0, 62, 10.8; YADGIR- ISO, 0, 10, 0.9; CHAMARAJANAGARA- ISO, 0, 6, 0.1; MYSURU- ISO, 0, 6, 0.3; MANDYA- ISO, 0, 17, 0.5; HASSAN- SCT, 0, 48, 3.9;

2016-09-01 09:07:51 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- WS, 0, 53, 13.3; KODAGU- FWS, 0, 18, 3.9; DAKSHINA KANNADA- WS, 0, 146, 23.3; UDUPI- WS, 0, 64, 24.1;

2016-09-01 09:13:22 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 01/09/2016.

2016-09-01 09:13:34 in VM-KSNDMC VM-KSNDMC ANEKAL- SCT, 0, 32, 6;BENGALURU NORTH- FWS, 0, 32, 6;BENGALURU SOUTH- WS, 0, 40, 12;BENGALURU EAST- FWS, 0, 29, 5;