Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

September 29, 2016

29Sep16

2016-09-29 09:00:08 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 29/9/2016.

2016-09-29 09:01:12 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- SCT, 0, 49, 3; BENGALURU RURAL- SCT, 0, 82, 7.6; RAMANAGARA- FWS, 0, 52, 5.3; KOLAR- SCT, 0, 24, 3.3; CHIKKABALLAPURA- ISO, 0, 16, 0.5;

2016-09-29 09:02:09 in VK-KSNDMC VK-KSNDMC TUMAKURU- SCT, 0, 53, 4.2; CHITRADURGA- ISO, 0, 17, 0.7; DAVANAGERE- SCT, 0, 59, 3.6; SHIVAMOGGA- SCT, 0, 76, 7.2; BELAGAVI- ISO, 0, 42, 2.1;

2016-09-29 09:03:05 in VK-KSNDMC VK-KSNDMC BAGALKOTE- ISO, 0, 4, 0.1; VIJAYAPURA- ISO, 0, 20, 0.6; GADAG- SCT, 0, 36, 3.4; HAVERI- SCT, 0, 41, 5.7; DHARWAD- SCT, 0, 38, 3.1;

2016-09-29 09:04:01 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- ISO, 0, 24, 1.5; BALLARI- SCT, 0, 27, 2.5; KOPPALA- FWS, 0, 46, 5; RAICHUR- ISO, 0, 16, 1.2; KALABURAGI- ISO, 0, 28, 0.8;

2016-09-29 09:04:57 in VK-KSNDMC VK-KSNDMC BIDAR- ISO, 0, 8, 0.2; YADGIR- ISO, 0, 14, 1.1; CHAMARAJANAGARA- ISO, 0, 62, 2.8; MYSURU- SCT, 0, 67, 5.4; MANDYA- FWS, 0, 50, 9; HASSAN- SCT, 0, 75, 6.8;

2016-09-29 09:05:52 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- ISO, 0, 44, 3.4; KODAGU- ISO, 0, 30, 1; DAKSHINA KANNADA- FWS, 0, 47, 5.4; UDUPI- SCT, 0, 34, 2.9;

2016-09-29 09:10:35 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 29/09/2016.

2016-09-29 09:10:39 in VM-KSNDMC VM-KSNDMC ANEKAL- SCT, 0, 49, 3;BENGALURU NORTH- ISO, 0, 14, 1;BENGALURU SOUTH- ISO, 0, 10, 1;BENGALURU EAST- FWS, 0, 32, 10;