Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

September 26, 2016

26Sep16

2016-09-26 09:00:09 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 26/9/2016.

2016-09-26 09:01:23 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- ISO, 0, 5, 0.2; BENGALURU RURAL- ISO, 0, 6, 0.7; RAMANAGARA- ISO, 0, 19, 1.4; KOLAR- ISO, 0, 3, 0; CHIKKABALLAPURA- ISO, 0, 7, 0.6;

2016-09-26 09:02:33 in VM-KSNDMC VM-KSNDMC TUMAKURU- ISO, 0, 8, 0.8; CHITRADURGA- SCT, 0, 24, 3.5; DAVANAGERE- FWS, 0, 20, 3.7; SHIVAMOGGA- FWS, 0, 60, 10.7; BELAGAVI- ISO, 0, 42, 2;

2016-09-26 09:03:42 in VM-KSNDMC VM-KSNDMC BAGALKOTE- SCT, 0, 30, 4.7; VIJAYAPURA- FWS, 0, 36, 7.5; GADAG- FWS, 0, 26, 6.2; HAVERI- ISO, 0, 3, 0.3; DHARWAD- ISO, 0, 18, 0.7;

2016-09-26 09:04:51 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- WS, 0, 101, 19.5; BALLARI- SCT, 0, 47, 5; KOPPALA- FWS, 0, 37, 9; RAICHUR- WS, 0, 46, 12.5; KALABURAGI- WS, 0, 66, 14.5;

2016-09-26 09:06:05 in VM-KSNDMC VM-KSNDMC BIDAR- WS, 0, 50, 9.5; YADGIR- WS, 0, 46, 12.8; CHAMARAJANAGARA- NEG,0, 2, 0.2; MYSURU- ISO, 0, 6, 0.4; MANDYA- ISO, 0, 7, 0.4; HASSAN- SCT, 0, 34, 2.7;

2016-09-26 09:07:17 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- FWS, 0, 45, 7.3; KODAGU- FWS, 0, 38, 5.2; DAKSHINA KANNADA- FWS, 0, 50, 7.5; UDUPI- SCT, 0, 57, 4.9;

2016-09-26 09:10:27 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 26/09/2016.

2016-09-26 09:10:35 in VM-KSNDMC VM-KSNDMC ANEKAL- NEG, 0, 1, 0;BENGALURU NORTH- ISO, 0, 5, 0;BENGALURU SOUTH- NEG, 0, 1, 0;BENGALURU EAST- NEG, 0, 1, 0;