Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

September 15, 2016

15Sep16

09:00:10 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 15/9/2016.

2016-09-15 09:01:25 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- SCT, 0, 43, 4.9; BENGALURU RURAL- FWS, 0, 18, 4.5; RAMANAGARA- ISO, 0, 17, 1.9; KOLAR- FWS, 0, 26, 4.9; CHIKKABALLAPURA- FWS, 0, 18, 6.2;

2016-09-15 09:02:29 in VM-KSNDMC VM-KSNDMC TUMAKURU- SCT, 0, 43, 4.2; CHITRADURGA- FWS, 0, 35, 9.1; DAVANAGERE- FWS, 0, 38, 8.3; SHIVAMOGGA- FWS, 0, 55, 5.8; BELAGAVI- WS, 0, 36, 10.6;

2016-09-15 09:03:36 in VM-KSNDMC VM-KSNDMC BAGALKOTE- WS, 0, 78, 25.7; VIJAYAPURA- WS, 0, 54, 23.9; GADAG- WS, 0, 35, 12.9; HAVERI- SCT, 0, 37, 3.2; DHARWAD- WS, 0, 28, 7.2;

2016-09-15 09:04:43 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- FWS, 0, 28, 6.7; BALLARI- WS, 0, 75, 11.3; KOPPALA- WS, 0, 45, 18.5; RAICHUR- WS, 2, 316, 39.7; KALABURAGI- WS, 0, 170, 40.5;

2016-09-15 09:05:48 in VK-KSNDMC VK-KSNDMC BIDAR- WS, 0, 205, 73.4; YADGIR- WS, 0, 46, 17.6; CHAMARAJANAGARA- SCT, 0, 18, 2; MYSURU- ISO, 0, 17, 1.6; MANDYA- ISO, 0, 20, 1.7; HASSAN- SCT, 0, 24, 2.4;

2016-09-15 09:06:52 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- FWS, 0, 26, 6.8; KODAGU- SCT, 0, 32, 5.4; DAKSHINA KANNADA- WS, 1, 56, 15; UDUPI- WS, 2, 28, 8.7;

2016-09-15 09:11:33 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 15/09/2016.

2016-09-15 09:11:41 in VM-KSNDMC VM-KSNDMC ANEKAL- NEG, 0, 2, 0;BENGALURU NORTH- SCT, 0, 43, 8;BENGALURU SOUTH- NEG, 0, 2, 0;BENGALURU EAST- FWS, 0, 32, 8;